Samsung WW90FG4U04ASTL Front Load Washing Machine
Original price was: ₹50,990.₹40,200Current price is: ₹40,200.
Samsung WW90FG4U04ASTL Front Load Washing Machine (WW90FG4U04ASTL) with official Samsung specification reference including Washing Capacity: 9.0 kg; Energy Efficiency Class: 5star; Washing Capacity (kg): 9.0 kg; Body Colour: Navy.
Description
Samsung WW90FG4U04ASTL Front Load Washing Machine
Samsung WW90FG4U04ASTL Front Load Washing Machine is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore 9.0 kg Front Load Washing Machine, Hygiene Steam WW90FG4U04AS Check out all the specs and details washing machine only at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | WW90FG4U04ASTL |
| Product family | 9.0 kg Front Load Washing Machine WW90FG4U04AS |
| Category | Front Load Washing Machine, Washing Machines |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Wash in 15 minutes
- Quick Wash
- Reduce bacteria
- Hygiene Steam
- Keep the washer fresh
- Drum Clean
- Cleans away residue
Key specifications
| Washing Capacity | 9.0 kg |
|---|---|
| Energy Efficiency Class | 5star |
| Washing Capacity (kg) | 9.0 kg |
| Body Colour | Navy |
| Door | Carved Door (Black) |
| Panel Display | LED |
| AI Energy Mode | No |
| Bubble technology | No |
| Drum type | 2nd Diamond |
| Motor | DIT |
| Smart Check | Yes |
| Smart Control | No |
| Smart Things | No |
| Colours | Yes |
| WiFi Embedded | No |
| SmartThings App Support | No |
Dimensions and fit
| Net Weight | 65 kg |
|---|---|
| Net Dimension (WxHxD) | 60.0 cm x 85.0 cm x 59.50 cm |
| Gross Dimension (WxHxD) | 68.40 cm x 94.0 cm x 67.40 cm |
| Gross Weight | 69 kg |
Energy, performance and power
| Energy Efficiency Class | 5star |
|---|---|
| AI Energy Mode | No |
Convenience and daily use
| Washing Capacity | 9.0 kg |
|---|---|
| Washing Capacity (kg) | 9.0 kg |
| Door | Carved Door (Black) |
| Panel Display | LED |
| AI Control | No |
| AI Wash | No |
| AI Energy Mode | No |
| Motor | DIT |
| Pre Wash | Yes |
| Quick Wash | Yes |
| Smart Check | Yes |
| Smart Control | No |
| Smart Things | No |
| Quick Wash 15' | Yes |
| WiFi Embedded | No |
| SmartThings App Support | No |
Warranty and service details
| Motor | DIT |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.