Samsung WD12FG5B34BBTL Front Load Washing Machine
Original price was: ₹86,990.₹66,400Current price is: ₹66,400.
Samsung WD12FG5B34BBTL Front Load Washing Machine (WD12FG5B34BBTL) with official Samsung specification reference including Washing Capacity: 12.0 kg; Bubble technology: Bubble technology; Drying Capacity: 7.0 kg; Washing Capacity (kg): 12.0 kg.
Description
Samsung WD12FG5B34BBTL Front Load Washing Machine
Samsung WD12FG5B34BBTL Front Load Washing Machine is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore 12 kg and 7 kg Front Load Washer Dryer Combo, AI Wash WD12FG5B34BB Check out all the specs and details washing machine only at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | WD12FG5B34BBTL |
| Product family | 12 Kg/7 Kg AI Front Load Washer Dryer WD12FG5B34BB |
| Category | Front Load Washing Machine, Washing Machines |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Smart, gentle washing
- AI Ecobubble™
- Smart energy savings
- SmartThings AI Energy Mode
- How to measure
- In-box items
Key specifications
| Washing Capacity | 12.0 kg |
|---|---|
| Bubble technology | Bubble technology |
| Drying Capacity | 7.0 kg |
| Washing Capacity (kg) | 12.0 kg |
| Drying Capacity (kg) | 7.0 kg |
| Body Colour | Black |
| Door | Tint Door + Black Deco |
| Panel Display | LED |
| AI Energy Mode | Yes |
| Motor | DIT |
| Smart Things | Yes |
| Drum type | Swirl |
| Downloaded Cycle | Mixed Load, Towels, Colours, Outdoor, Silent Wash, Cloudy Day, Baby care, Active Wear, Drain/Spin |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
Dimensions and fit
| Net Weight | 74.5 kg |
|---|---|
| Net Dimension (WxHxD) | 60.00 cm x 85.00 cm x 60.00 cm |
| Gross Dimension (WxHxD) | 68.40 cm x 95.00 cm x 70.10 cm |
| Gross Weight | 80 kg |
Energy, performance and power
| AI Energy Mode | Yes |
|---|
Convenience and daily use
| Washing Capacity | 12.0 kg |
|---|---|
| Drying Capacity | 7.0 kg |
| Washing Capacity (kg) | 12.0 kg |
| Drying Capacity (kg) | 7.0 kg |
| Door | Tint Door + Black Deco |
| Panel Display | LED |
| AI Control | No |
| AI Wash | No |
| AI Energy Mode | Yes |
| Air Wash | Yes |
| Motor | DIT |
| Smart Things | Yes |
| Pre Wash | Yes |
| Time Dry | No |
| Downloaded Cycle | Mixed Load, Towels, Colours, Outdoor, Silent Wash, Cloudy Day, Baby care, Active Wear, Drain/Spin |
| Wash+Dry | Yes |
| Cotton Dry | Yes |
| Quick Wash 15' | Yes |
Warranty and service details
| Motor | DIT |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.