Samsung RT40H28U2PBHL
Original price was: ₹43,999.₹33,090Current price is: ₹33,090.
Samsung RT40H28U2PBHL (RT40H28U2PBHL) with official Samsung specification reference including Net Total(Liter): 236 L; Net Depth with Door Handle: 65.70 cm; Net Depth without Door Handle: 65.70 cm; Net Depth without Door: 57.20 cm.
In stock
Description
Samsung RT40H28U2PBHL
Samsung RT40H28U2PBHL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
236 L Double Door Refrigerator With Bespoke Ai Rt40H28U2Pbhl, &
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RT40H28U2PBHL |
| Product family | RT40H28U2 236 L Convertible Double Door Refrigerator RT40H28U2P Blue |
| Category | Double Door Refrigerators, Refrigerators |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Smart Inside. Beautiful Outside.
- One fridge. Two ways to store
- 2-in-1 Smart Conversion
- Even cooling for lasting freshness
- All-Around Cooling
- What's in the box
Key specifications
| Net Total(Liter) | 236 L |
|---|---|
| Net Depth with Door Handle | 65.70 cm |
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Smart Conversion | 2-in-1 |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Number of Door Pocket | 4 EA |
| Compressor | Digital Inverter Comperssor |
| Door Type | Flat Door |
| Display Type | Internal |
| Door Handle | Recess |
| Colour | PARADISE BLOOM BLUE |
| Energy Star Rating | 2 Star |
| Bluetooth | No |
| SmartThings App Support | No |
Dimensions and fit
| Net Dimension (WxHxD) | 55.50 cm x 1.54 m x 65.70 cm |
|---|---|
| Net Width | 55.50 cm |
| Net Case Height with Hinge | 1.54 m |
| Net Depth with Door Handle | 65.70 cm |
| Net Weight (kg) | 50 kg |
| Net Height(mm) | 1.54 m |
| Net Case Height without Hinge | 1.53 m |
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Packing Dimension (WxHxD) | 60.60 cm x 1.63 m x 70.00 cm |
| Net Weight | 50 kg |
| Packing Weight(kg) | 54 kg |
Energy, performance and power
| Power Cool Function | Yes |
|---|---|
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Compressor | Digital Inverter Comperssor |
| Energy Star Rating | 2 Star |
Convenience and daily use
| Net Depth with Door Handle | 65.70 cm |
|---|---|
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Smart Conversion | 2-in-1 |
| Number of Shelf (Total) | 3 EA |
| Shelf Material | Glass |
| Number of Door Pocket | 4 EA |
| Material of Shelf | Coolpack |
| Compressor | Digital Inverter Comperssor |
| Door Type | Flat Door |
| Display Type | Internal |
| Door Handle | Recess |
| Bluetooth | No |
| Speaker | No |
| SmartThings App Support | No |
In-box items and accessories
| Construction | Free Standing |
|---|
Warranty and service details
| Compressor | Digital Inverter Comperssor |
|---|
Quick Specifications
- Warranty: 1 year comprehensive + 10 years compressor
- Energy Rating: 2 Star
- Capacity: 236 L
- Compressor Type: Digital Inverter
- Defrost Type: Frost Free
- Door Configuration: Double Door
- Shelves: Toughened Glass Shelves
- Colour: steel
- Model: RT40H28U2PBHL
- Net Weight: 236 L
- Power Consumption: Yes
- Cooling Technology: All Around Cooling
- Compressor: Digital Inverter Comperssor
- Door Type: Flat Door
- Display Size: Internal
- Material: Coolpack
- Speaker Output: No
Buying from Ajay Trading Co.
Ajay Trading Co. is an authorised SAMSUNG dealer in Gurugram since 2015. Every unit is a genuine, brand-sealed product with official serial numbers, GST invoice and the brand’s standard warranty.
Delivery and installation are available across our service area. For the exact delivery timeline, installation support or stock confirmation for this model, call or WhatsApp us at +91-9710158619.
Additional information
| Model | RT40H28U2PBHL |
|---|---|
| Net Weight | 236 L |
| Power Consumption | Yes |
| Cooling Technology | All Around Cooling |
| Compressor | Digital Inverter Comperssor |
| Door Type | |
| Display Size | Internal |
| Energy Rating | |
| Material | Coolpack |
| Speaker Output | No |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.