Samsung RS76CG8103B1HL
Original price was: ₹132,000.₹94,990Current price is: ₹94,990.
Samsung RS76CG8103B1HL (RS76CG8103B1HL) with official Samsung specification reference including Net Total(Liter): 653 ℓ; Net Depth with Door Handle: 71.60 cm; Cooling Type: Twin Cooling Plus; Net Depth without Door Handle: 716 mm.
ATC can confirm current stock, delivery, installation and billing support before you buy.
Description
Samsung RS76CG8103B1HL
Samsung RS76CG8103B1HL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
RS76CG8103 Side By Side Refrigerators with Smart Conversion (RS76CG8103B1HL) – Explore the benefits, features & of this product. Know more and Refrigerators for you at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RS76CG8103B1HL |
| Product family | RS76CG8103 Side By Side Refrigerators with Smart Conversion Black |
| Category | Refrigerators, Side By Side Refrigerator |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Store more flexibly, save more energy
- Convertible 5-in-1
- Smart Conversion
- Up to 10%" Energy Saving
- SmartThings AI Energy Mode**
- Moist freshness
- Twin Cooling Plus™
Key specifications
| Net Total(Liter) | 653 ℓ |
|---|---|
| Net Depth with Door Handle | 71.60 cm |
| Cooling Type | Twin Cooling Plus |
| Net Depth without Door Handle | 716 mm |
| Net Depth without Door | 610 mm |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Number of Door Pocket | 5 EA |
| Compressor | Digital Inverter Compressor |
| Display Type | Internal (Ice Blue) |
| Door Handle | Recess |
| Colour | Black DOI |
| Energy Star Rating | 3 Star |
| SmartThings App Support | Yes |
Dimensions and fit
| Net Width | 91.20 cm |
|---|---|
| Net Case Height with Hinge | 1.78 m |
| Net Depth with Door Handle | 71.60 cm |
| Net Weight | 100 kg |
| Net Case Height without Hinge | 1746 mm |
| Net Depth without Door Handle | 716 mm |
| Net Depth without Door | 610 mm |
| Packing Width | 972 mm |
| Packing Height | 1905 mm |
| Packing Depth | 776 mm |
| Packing Weight(kg) | 109 kg |
Energy, performance and power
| Cooling Type | Twin Cooling Plus |
|---|---|
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Compressor | Digital Inverter Compressor |
| Energy Star Rating | 3 Star |
Convenience and daily use
| Net Depth with Door Handle | 71.60 cm |
|---|---|
| Number of Shelf (Total) | 4 EA |
| Net Depth without Door Handle | 716 mm |
| Net Depth without Door | 610 mm |
| Number of Door Pocket | 5 EA |
| Shelf Material | Tempered Glass |
| Compressor | Digital Inverter Compressor |
| Display Type | Internal (Ice Blue) |
| Door Handle | Recess |
| SmartThings App Support | Yes |
In-box items and accessories
| Icemaker | Manual Twist |
|---|
Warranty and service details
| Compressor | Digital Inverter Compressor |
|---|
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.