Samsung RS76CG80X0S9HL
Original price was: ₹126,000.₹87,700Current price is: ₹87,700.
Samsung RS76CG80X0S9HL (RS76CG80X0S9HL) with official Samsung specification reference including Net Total(Liter): 653 â„“; Net Depth with Door Handle(cm): 71.60 cm; Cooling Type: Twin Cooling Plus; Net Depth with Door Handle: 71.60 cm.
Description
Samsung RS76CG80X0S9HL
Samsung RS76CG80X0S9HL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
653 L Smart Conversion Side by Side Refrigerator RS76CG80X0S9.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RS76CG80X0S9HL |
| Product family | 653 L Side by Side Refrigerator RS76CG80X0S9 |
| Category | Refrigerators, Side By Side Refrigerator |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Store more flexibly, save more energy
- Convertible 5-in-1
- Smart Conversion
- Moist freshness
- Twin Cooling Plusâ„¢
- Long-lasting and efficient compressor
- Digital Inverter Compressor with 10 year warranty
Key specifications
| Net Total(Liter) | 653 â„“ |
|---|---|
| Net Depth with Door Handle(cm) | 71.60 cm |
| Cooling Type | Twin Cooling Plus |
| Net Depth with Door Handle | 71.60 cm |
| Net Depth without Door Handle | 71.60 cm |
| Net Depth without Door | 61.00 cm |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Number of Door Pocket | 5 EA |
| Door Alarm | Yes |
| Compressor | Digital Inverter Compressor |
| Display Type | Internal (Ice Blue) |
| Door Handle | Recess |
| Colour | Refined Inox |
| Energy Star Rating | 2 Star |
Dimensions and fit
| Net Width(cm) | 91.20 cm |
|---|---|
| Net Case Height with Hinge(cm) | 1.78 m |
| Net Depth with Door Handle(cm) | 71.60 cm |
| Net Weight(kg) | 98.34 kg |
| Net Width | 91.20 cm |
| Net Case Height with Hinge | 1.78 m |
| Net Case Height without Hinge | 1.74 m |
| Net Depth with Door Handle | 71.60 cm |
| Net Depth without Door Handle | 71.60 cm |
| Net Depth without Door | 61.00 cm |
| Packing Width | 97.20 cm |
| Packing Height | 1.90 m |
| Packing Depth | 77.60 cm |
| Net Weight | 98.34 kg |
| Packing Weight(kg) | 107.78 kg |
Energy, performance and power
| Cooling Type | Twin Cooling Plus |
|---|---|
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Compressor | Digital Inverter Compressor |
| Energy Star Rating | 2 Star |
Convenience and daily use
| Net Depth with Door Handle(cm) | 71.60 cm |
|---|---|
| Number of Shelf (Total) | 4 EA |
| Net Depth with Door Handle | 71.60 cm |
| Net Depth without Door Handle | 71.60 cm |
| Net Depth without Door | 61.00 cm |
| Number of Door Pocket | 5 EA |
| Shelf Material | Tempered Glass |
| Door Alarm | Yes |
| Vacation Mode | Yes |
| Compressor | Digital Inverter Compressor |
| Display Type | Internal (Ice Blue) |
| Door Handle | Recess |
Warranty and service details
| Compressor | Digital Inverter Compressor |
|---|
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.