Samsung RF65DB90BD12TL
Original price was: ₹244,000.₹200,990Current price is: ₹200,990.
Samsung RF65DB90BD12TL (RF65DB90BD12TL) with official Samsung specification reference including Net Total(Liter): 650 ℓ; Cooling Type: Triple Cooling; Net Depth with Door Handle(cm): 73.1 cm; Door Pocket: 3 EA.
Description
Samsung RF65DB90BD12TL
Samsung RF65DB90BD12TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy 650L Convertible French Door Refrigerator with Bespoke design, triple cooling. Know more features, details & specs. find best refrigerator at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RF65DB90BD12TL |
| Product family | 650L 4 Door Convertible French Door Refrigerator |
| Category | Refrigerators, Side By Side Refrigerator |
| Official image assets | 4 distinct Samsung product images |
Official product highlights
- Features
- Up to 10% energy saving
- SmartThings AI Energy Mode (up to 10% energy saving)
- Fast cooling and freezing on demand
- Power Cool / Power Freeze
- Flexibly store items
- Slide-in Shelf
- Long-lasting and efficient compressor
Key specifications
| Net Total(Liter) | 650 ℓ |
|---|---|
| Cooling Type | Triple Cooling |
| Net Depth with Door Handle(cm) | 73.1 cm |
| Door Pocket | 3 EA |
| Colour | Clean White |
| Display Type | Internal (Simple UX LCD) |
| Door Handle | Recess |
| Door Type | BESPOKE |
| Door Alarm | Yes |
| Net Depth with Door Handle | 73.1 cm |
| Net Depth without Door Handle | 73.1 cm |
| Net Depth without Door | 61.0 cm |
| Number of Door Pocket | 6 EA |
| SmartThings App Support | Yes |
Dimensions and fit
| Net Case Height with Hinge(m) | 1.85 m |
|---|---|
| Net Depth with Door Handle(cm) | 73.1 cm |
| Net Weight(kg) | 130 kg |
| Net Width(cm) | 91.2 cm |
| Net Case Height with Hinge | 1.85 m |
| Net Case Height without Hinge | 1.79 m |
| Net Depth with Door Handle | 73.1 cm |
| Net Depth without Door Handle | 73.1 cm |
| Net Depth without Door | 61.0 cm |
| Net Weight | 130 kg |
| Net Width | 91.2 cm |
| Packing Dimension (WxHxD) | 97.2 cm x 1.99 m x 77.6 cm |
| Packing Weight(kg) | 139 kg |
| Depth | Counter Depth |
Energy, performance and power
| Cooling Type | Triple Cooling |
|---|
Convenience and daily use
| Net Depth with Door Handle(cm) | 73.1 cm |
|---|---|
| Shelf | 2 EA |
| Door Pocket | 3 EA |
| Display Type | Internal (Simple UX LCD) |
| Door Handle | Recess |
| Door Type | BESPOKE |
| Door Alarm | Yes |
| Net Depth with Door Handle | 73.1 cm |
| Net Depth without Door Handle | 73.1 cm |
| Net Depth without Door | 61.0 cm |
| Number of Door Pocket | 6 EA |
| Number of Shelf (Total) | 4 EA |
| SmartThings App Support | Yes |
In-box items and accessories
| Box | 1 EA |
|---|
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.