Samsung RB45DG6005B1TL
Original price was: ₹86,990.₹63,790Current price is: ₹63,790.
Samsung RB45DG6005B1TL (RB45DG6005B1TL) with official Samsung specification reference including Net Depth with Door Handle: 71.10 cm; Cooling Type: Mono Cooling; Net Total(Liter): 458 â„“; Net Depth without Door Handle: 71.10 cm.
Description
Samsung RB45DG6005B1TL
Samsung RB45DG6005B1TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
458 L Bottom Mount Bespoke Ai Refrigerator Rb45Dg6005B1,
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RB45DG6005B1TL |
| Product family | 458 L Bottom Mount Refrigerator Rb45Dg6005B1 |
| Category | Double Door Refrigerators, Refrigerators |
| Official image assets | 6 distinct Samsung product images |
Official product highlights
- Features
- Freshness for longer
- All-around Cooling
- Proactive savings
- SmartThings AI Energy Mode – up to 10%
- More space inside
- SpaceMaxâ„¢ Technology
- How to measure
Key specifications
| Net Depth with Door Handle | 71.10 cm |
|---|---|
| Cooling Type | Mono Cooling |
| Net Total(Liter) | 458 â„“ |
| Net Depth without Door Handle | 71.10 cm |
| Net Depth without Door | 62.60 cm |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Metal Cooling Duct | No |
| Number of Door Pocket | 5 EA |
| Door Reversible | Yes |
| Door Alarm | Yes |
| Display Type | Internal |
| Door Handle | Recess |
| Colour | BLACK DOI |
| Energy Grade | 1 Star |
| SmartThings App Support | Yes |
Dimensions and fit
| Net Width | 75.90 cm |
|---|---|
| Net Case Height with Hinge | 1.78 m |
| Net Depth with Door Handle | 71.10 cm |
| Net Weight | 80.5 kg |
| Net Dimension (WxHxD) | 75.90 cm x 1.78 m x 71.10 cm |
| Net Case Height without Hinge | 1.75 m |
| Net Depth without Door Handle | 71.10 cm |
| Net Depth without Door | 62.60 cm |
| Packing Dimension (WxHxD) | 80.30 cm x 1.86 m x 74.70 cm |
| Packing Weight(kg) | 87 kg |
Energy, performance and power
| Cooling Type | Mono Cooling |
|---|---|
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Metal Cooling Duct | No |
| Energy Grade | 1 Star |
Convenience and daily use
| Net Depth with Door Handle | 71.10 cm |
|---|---|
| Net Depth without Door Handle | 71.10 cm |
| Net Depth without Door | 62.60 cm |
| Number of Shelf (Total) | 3 EA |
| Number of Door Pocket | 5 EA |
| Door Reversible | Yes |
| Door Alarm | Yes |
| Display Type | Internal |
| Door Handle | Recess |
| SmartThings App Support | Yes |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.