Samsung MC32B7382QC/TL
Original price was: ₹39,990.₹33,300Current price is: ₹33,300.
Samsung MC32B7382QC/TL (MC32B7382QC/TL) with official Samsung specification reference including Type: Convection; Capacity: 32 L; Power Consumption (Microwave): 1400 W; Product Type: Convection.
Description
Samsung MC32B7382QC/TL
Samsung MC32B7382QC/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy Convection MWO with Smart Control, Wide Grill (MC32B7382QC/TL). Explore features, details &.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MC32B7382QC/TL |
| Product family | Convection Microwave Oven Grill 32L Charcoal MC32B7382QC |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Highlights
- Cook even smarter
- Easy control anytime
- Smart Control (Wi-Fi Connectivity)
- Simply effortless cooking, in less time
- SmartThings Cooking
- Enjoy healthier, crispy fried food
- Slim Fryâ„¢
Key specifications
| Type | Convection |
|---|---|
| Capacity | 32 L |
| Power Consumption (Microwave) | 1400 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 32 L |
| Colour (Door) | Clean Charcoal |
| Colour (Cabinet) | Black |
| Door Type | Drop Down |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (White) |
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 7 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 37.3 cm x 23.3 cm x 36.3 cm |
| WiFi Embedded | Yes |
Dimensions and fit
| Weight (Net) | 20.4 kg |
|---|---|
| Weight (Shipping) | 25.4 kg |
Energy, performance and power
| Power Consumption (Microwave) | 1400 W |
|---|---|
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 7 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Clean Charcoal |
|---|---|
| Control Method | Touch+Dial |
| Door Type | Drop Down |
| Display Type | LED (White) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Sound on/off | Yes |
| Others | Indian Recipe , masala / sun dry features |
| WiFi Embedded | Yes |
In-box items and accessories
| Installation Type | Freestanding |
|---|
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.