Samsung MC32A7056CK/TL
Original price was: ₹31,990.₹22,690Current price is: ₹22,690.
Samsung MC32A7056CK/TL (MC32A7056CK/TL) with official Samsung specification reference including Type: Convection; Capacity: 32L; Power Consumption (Microwave): 1400 W; Product Type: Convection.
Description
Samsung MC32A7056CK/TL
Samsung MC32A7056CK/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
32L Convection microwave (MC32A7056CK/TL) – Explore the benefits, features & of this product. Know more and Microwave Ovens for you at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MC32A7056CK/TL |
| Product family | 32L Convection MWO with Masala & Sun Dry™ (MC32A7056CK) |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 4 distinct Samsung product images |
Official product highlights
- Features
- Masala mode
- Sun Dry Mode
- Tadka Mode
- New faster cooking
- More even grilling
- More space for bigger plates
- Enjoy healthier fried food
Key specifications
| Type | Convection |
|---|---|
| Capacity | 32L |
| Power Consumption (Microwave) | 1400 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 32L |
| Colour (Door) | Black |
| Colour (Cabinet) | Black |
| Door Type | Drop Down |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (Ice Blue) |
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 37.3 cm x 23.3 cm x 36.3 cm |
Dimensions and fit
| Weight (Net) | 20.0 kg |
|---|---|
| Weight (Shipping) | 23.0 kg |
Energy, performance and power
| Power Consumption (Microwave) | 1400 W |
|---|---|
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Black |
|---|---|
| Control Method | Touch & Dial |
| Door Type | Drop Down |
| Display Type | LED (Ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Kitchen Timer | No |
| Sound on/off | Yes |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.