Samsung MC28A5025VS/TL
Original price was: ₹18,990.₹17,050Current price is: ₹17,050.
Samsung MC28A5025VS/TL (MC28A5025VS/TL) with official Samsung specification reference including Type: Convection; Capacity: 28 L; Power Consumption (Microwave): 1400 W; Product Type: Convection.
Description
Samsung MC28A5025VS/TL
Samsung MC28A5025VS/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
28L Convection Microwave (MC28A5025VS/TL) – Explore the benefits, features & of this product. Know more and Microwave Ovens for you at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MC28A5025VS/TL |
| Product family | 28L Convection Microwave (MC28A5025VS) |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Features
- Enjoy healthier fried food
- SLIM FRYâ„¢
- Tandoor Technology
- Curd Any Time
- Enjoy Local Tastes
- Banish Food Odors
- Keep It Clean with Ceramic
Key specifications
| Type | Convection |
|---|---|
| Capacity | 28 L |
| Power Consumption (Microwave) | 1400 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 28 L |
| Colour (Door) | Black |
| Colour (Cabinet) | Neo Stainless Silver |
| Door Type | Handle |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (Ice Blue) |
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 35.8 cm x 23.55 cm x 32.7 cm |
Dimensions and fit
| Weight (Net) | 17.5 kg |
|---|---|
| Weight (Shipping) | 20.2 kg |
Energy, performance and power
| Power Consumption (Microwave) | 1400 W |
|---|---|
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Black |
|---|---|
| Control Method | Tact |
| Door Type | Handle |
| Display Type | LED (Ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Kitchen Timer | No |
| Sound on/off | Yes |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.