Samsung HW-Q600F/XL
Original price was: ₹36,900.₹25,490Current price is: ₹25,490.
Samsung HW-Q600F/XL (HW-Q600F/XL) with official Samsung specification reference including Number of Channel: 3.1.2; Power: 0.5W; Operating Power Consumption (Main): 34 W; Colour: Titan Black.
Description
Samsung HW-Q600F/XL
Samsung HW-Q600F/XL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore and buy the latest Samsung Soundbar Q600F, featuring Q-Symphony and DTS Virtual:X for the sound experience true to the core.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | HW-Q600F/XL |
| Product family | 2025 Q600F Q-Series True 3.1.2ch Soundbar | Samsung {Country Name} |
| Category | Soundbars, TV |
| Official image assets | 3 distinct Samsung product images |
Official product highlights
- Highlights
- Sound experience true to the core
- Key features at a glance
- True 3.1.2ch Sound
- Captivating overhead sound with 2 up-firing channels
- Dolby Atmos / DTS Virtual:X
- Outstanding 3D sound that wraps around you
- Q-Symphony
Key specifications
| Number of Channel | 3.1.2 |
|---|---|
| Power | 0.5W |
| Operating Power Consumption (Main) | 34 W |
| Colour | Titan Black |
| LPCM | Multi channel |
| Bluetooth | Yes |
| Bluetooth Version | 4.2 |
| SmartThings App | No |
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Subwoofer) | 0.5W |
| Operating Power Consumption (Subwoofer) | 40 W |
| Energy Star | No |
| Manufactured by | Tonly Electronics Technology Vietnam Co., Ltd. Lot CN-02, Dong Mai Industrial Zone, Dong Mai Ward, Quang Yen Town, Quang Ninh Province, Vietnam |
Dimensions and fit
| Gross Dimension (WxHxD): One Packing | 1.08 m x 44.00 cm x 23.50 cm |
|---|---|
| Gross Weight (One Packing) | 11.3 kg |
| Net Dimension (Main Speaker) (WxHxD) | 1.03 m x 5.7 cm x 10.50 cm |
| Net Dimension (Sub Woofer) (WxHxD) | 18.40 cm x 34.30 cm x 29.50 cm |
| Net Weight (Main Speaker) | 3.9 kg |
| Net Weight (Sub Woofer) | 5.2 kg |
Energy, performance and power
| Power | 0.5W |
|---|---|
| Operating Power Consumption (Main) | 34 W |
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Subwoofer) | 0.5W |
| Operating Power Consumption (Subwoofer) | 40 W |
| Free Voltage | Yes |
| Energy Star | No |
Convenience and daily use
| Number of Channel | 3.1.2 |
|---|---|
| Number of Speaker | 9 |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Front Wide-firing Speaker | No |
| Side-firing Speaker | No |
| Wireless Rear Speaker Included | No |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| SpaceFit Sound Pro | Yes (Works with TV) |
| Sound Modes | Surround Sound Expansion, Game Pro, Adaptive, DTS Virtual:X, Standard |
| LPCM | Multi channel |
| Moderate Bass | No |
| Bluetooth | Yes |
| One Control | Yes |
| Bluetooth Version | 4.2 |
| SmartThings App | No |
| Multi Position Rear Speaker | No |
In-box items and accessories
| Sound Modes | Surround Sound Expansion, Game Pro, Adaptive, DTS Virtual:X, Standard |
|---|---|
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Subwoofer) | 0.5W |
| Remote Controller | Yes |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.