Samsung CE76JD-B1/XTL
Original price was: ₹14,590.₹12,900Current price is: ₹12,900.
Samsung CE76JD-B1/XTL (CE76JD-B1/XTL) with official Samsung specification reference including Type: Convection; Capacity: 21L; Power Consumption (Microwave): 1200 W; Product Type: Convection.
Description
Samsung CE76JD-B1/XTL
Samsung CE76JD-B1/XTL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
21L Convection microwave (CE76JD-B1/XTL) – Explore the benefits, features & of this product. Know more and Microwave Ovens for you at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | CE76JD-B1/XTL |
| Product family | 21L Convection MWO with Curd Making (CE76JD-B1) |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Features
- Curd Any Time
- Triple Distribution System
- High Scratch Resistance
- Easy to Clean
- Anti Bacterial Protection
Key specifications
| Type | Convection |
|---|---|
| Capacity | 21L |
| Power Consumption (Microwave) | 1200 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 21L |
| Colour (Door) | Black |
| Colour (Cabinet) | Black |
| Door Type | Handle |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (Ice Blue) |
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 800 W |
| Power Consumption (Grill) | 1100 W |
| Power Consumption (Convection) | 1700 W |
| Power Consumption (Max) | 2350 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 33.0 cm x 21.1 cm x 30.9 cm |
Dimensions and fit
| Weight (Net) | 15.0 kg |
|---|---|
| Weight (Shipping) | 17.5 kg |
Energy, performance and power
| Power Consumption (Microwave) | 1200 W |
|---|---|
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 800 W |
| Power Consumption (Grill) | 1100 W |
| Power Consumption (Convection) | 1700 W |
| Power Consumption (Max) | 2350 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Black |
|---|---|
| Control Method | Membrane |
| Door Type | Handle |
| Display Type | LED (Ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Kitchen Timer | No |
| Sound on/off | Yes |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.