Samsung 85M70H
Original price was: ₹264,900.₹214,990Current price is: ₹214,990.
Samsung 85M70H (85M70H) with official Samsung specification reference including Screen Size: 2.14 m; Resolution: 3840 x 2160; Motion Technology: Motion Xcelerator; Color Booster: Color Booster.
Description
Samsung 85M70H
Samsung 85M70H is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy the New Samsung 85M70HAU 2.14 m (85) Mini LED M70H 4K Smart TV 2026.Latest TV with vivid picture quality, smart features, AI processing and gaming.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 85M70H |
| Product family | 2.14 m (85) Mini LED M70H 4K Smart TV 2026 |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- The answer to your thrilling moments
- Key features at a glance
- Ask your companion anything. Samsung Vision AI is here.
- Samsung Vision AI Companion
- Picture Quality
- Our advanced Mini LED Technology
- Mini LED
Key specifications
| Screen Size | 2.14 m |
|---|---|
| Resolution | 3840 x 2160 |
| Motion Technology | Motion Xcelerator |
| Color Booster | Color Booster |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
| Bezel Type | 3 Bezel-less |
| Front Colour | Titan Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Power Consumption (Max) | 270 W |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 151 W |
Dimensions and fit
| Package Weight | 40.2 kg |
|---|---|
| Set Weight with Stand | 29.2 kg |
| Set Weight without Stand | 28.7 kg |
Energy, performance and power
| Power Consumption (Max) | 270 W |
|---|---|
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 151 W |
| Yearly Power Consumption (EU standard) | 339.45 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 4 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Filmmaker Mode (FMM) | Yes |
|---|---|
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Soccer Mode | Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
|---|---|
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 1 |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 339.45 kWh |
| Set Size with Stand (WxHxD) | 1.88 m x 1.13 m x 32.60 cm |
| Set Size without Stand (WxHxD) | 1.88 m x 1.08 m x 7.70 cm |
| Set Weight with Stand | 29.2 kg |
| Set Weight without Stand | 28.7 kg |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.