Samsung 75M70H
Original price was: ₹139,900.₹117,990Current price is: ₹117,990.
Samsung 75M70H (75M70H) with official Samsung specification reference including Screen Size: 1.89 m; Resolution: 3840 x 2160; Motion Technology: Motion Xcelerator; Color Booster: Color Booster.
Description
Samsung 75M70H
Samsung 75M70H is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy the New Samsung 75M70HAU 1.89 m (75) Mini LED M70H 4K Smart TV 2026.Latest TV with vivid picture quality, smart features, AI processing and gaming.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 75M70H |
| Product family | 1.89 m (75) Mini LED M70H 4K Smart TV 2026 |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- The answer to your thrilling moments
- Key features at a glance
- Ask your companion anything. Samsung Vision AI is here.
- Samsung Vision AI Companion
- Picture Quality
- Our advanced Mini LED Technology
- Mini LED
Key specifications
| Screen Size | 1.89 m |
|---|---|
| Resolution | 3840 x 2160 |
| Motion Technology | Motion Xcelerator |
| Color Booster | Color Booster |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Power Consumption (Max) | 220 W |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 142 W |
Dimensions and fit
| Package Weight | 31.50 kg |
|---|---|
| Set Weight with Stand | 22 kg |
| Set Weight without Stand | 21.6 kg |
Energy, performance and power
| Power Consumption (Max) | 220 W |
|---|---|
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 142 W |
| Yearly Power Consumption (EU standard) | 319.74 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 3 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Filmmaker Mode (FMM) | Yes |
|---|---|
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Soccer Mode | Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Quick Remote Only |
|---|---|
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 1 |
| Stand Type | Basic Feet |
| Stand Color | Titan Gray |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 319.74 kWh |
| Set Size with Stand (WxHxD) | 1.66 m x 1.0 m x 28.0 cm |
| Set Size without Stand (WxHxD) | 1.66 m x 95.78 cm x 7.70 cm |
| Set Weight with Stand | 22 kg |
| Set Weight without Stand | 21.6 kg |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.