Samsung 70U8500F
Original price was: ₹104,000.₹75,990Current price is: ₹75,990.
Samsung 70U8500F (70U8500F) with official Samsung specification reference including Product Type: LED; Display: 1.76 m; Resolution: 4K (3,840 x 2,160); Screen Size: 1.76 m.
Description
Samsung 70U8500F
Samsung 70U8500F is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
1.76 m (70) Crystal UHD U8500F 4K Smart TV UA70U8500FULXL Check out all the specifications, details and
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 70U8500F |
| Product family | 1.76 m (70) Crystal UHD 4K Smart TV UA70U8500FULXL |
| Category | TV |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Highlights
- The Best-in-class, crystal clear choice
- Key features at a glance
- Feel every shade of color as intended in powerful 4K
- Feel the reality of the world on screen
- An elegant metal design that upgrades your space
- Personalize your screen experience
- Access [125+] channels for free
Key specifications
| Product Type | LED |
|---|---|
| Display | 1.76 m |
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | 1.76 m |
| Motion Technology | Motion Xcelerator |
| Color Booster | Yes |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Bluetooth | Yes(5.3) |
| HDMI Audio Return Channel | eARC/ARC |
| Bezel Type | 3 Bezel-less |
| Front Colour | BLACK |
| Stand Type | BASIC FEET |
| Stand Color | BLACK |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 200 W |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 3 |
Dimensions and fit
| Package Weight | 28.5 kg |
|---|---|
| Set Weight with Stand | 19.4 kg |
| Set Weight without Stand | 19 kg |
Energy, performance and power
| Power Supply | AC220-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 200 W |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 3 |
| Power Cable | Yes |
Convenience and daily use
| Display | 1.76 m |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Speaker Type | 2CH |
| Adaptive Sound | Yes |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
| Auto Game Mode (ALLM) | Yes |
| Bluetooth | Yes(5.3) |
| HDMI Audio Return Channel | eARC/ARC |
| IP Control | Yes |
| Remote Controller Model | TM2360G(BD, LK, NP) |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
|---|---|
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
| Stand Type | BASIC FEET |
| Stand Color | BLACK |
| Set Size with Stand (WxHxD) | 1567.2 x 925.8 x 280 mm |
| Set Size without Stand (WxHxD) | 1567.2 x 875.5 x 77.2 mm |
| Stand (Basic) (WxD) | 1.12 m x 28.0 cm |
| Set Weight with Stand | 19.4 kg |
| Set Weight without Stand | 19 kg |
| Remote Controller Model | TM2360G(BD, LK, NP) |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.