Samsung 55S90F
Original price was: ₹179,600.₹139,990Current price is: ₹139,990.
Samsung 55S90F (55S90F) with official Samsung specification reference including Product Type: OLED; Screen Size: 1.38 m; Resolution: 4K (3,840 x 2,160); Motion Technology: Motion Xcelerator 144Hz.
In stock
Description
Samsung 55S90F
Samsung 55S90F is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
1.38 m (55) S90F OLED 4K Smart TV QA55S90FAULXL.Check out all the specifications, details and
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 55S90F |
| Product family | 1.38 m (55) OLED 4K Smart TV QA55S90FAULXL |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- Enrich your experience with Samsung Vision AI
- Key features at a glance
- Companion that enriches your life
- Our most advanced AI-powered 4K processor
- NQ4 AI Gen3 Processor
- Boost shows and movies to 4K resolution
- 4K AI Upscaling Pro
Key specifications
| Product Type | OLED |
|---|---|
| Screen Size | 1.38 m |
| Resolution | 4K (3,840 x 2,160) |
| Motion Technology | Motion Xcelerator 144Hz |
| Smart Calibration | Basic |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| Bezel Type | 4 Bezel-less |
| Front Colour | GRAPHITE BLACK |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Color | SPACE TITAN |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 310 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 109 W |
| Yearly Power Consumption (EU standard) | 247.47 kWh |
Dimensions and fit
| Contrast Enhancer | Real Depth Enhancer |
|---|---|
| Package Weight | 22.9 kg |
| Set Weight with Stand | 17.3 kg |
| Set Weight without Stand | 16 kg |
Energy, performance and power
| Power Supply | AC220-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 310 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 109 W |
| Yearly Power Consumption (EU standard) | 247.47 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 1 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Smart Calibration | Basic |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| IP Control | Yes |
| Remote Controller Model | TM2360E |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
|---|---|
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| Stand Type | SIMPLE PLUS BLADE |
| Stand Color | SPACE TITAN |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 247.47 kWh |
| Set Size with Stand (WxHxD) | 1.22 m x 77.36 cm x 26.52 cm |
| Set Size without Stand (WxHxD) | 1.22 m x 70.86 cm x 3.99 cm |
| Stand (Basic) (WxD) | 36.60 cm x 26.52 cm |
| Set Weight with Stand | 17.3 kg |
| Set Weight without Stand | 16 kg |
| Remote Controller Model | TM2360E |
| User Manual | Yes |
| Power Cable | Yes |
Quick Specifications
- Screen Size: 1.38 m
- Resolution: 4K (3,840 x 2,160)
- Sound Output: 40W
- Operating System: Tizen™ Smart TV
- Display Technology: OLED
- Motion Technology: Motion Xcelerator 144
- Speaker Type: 2.1CH
- Smart Features: SmartThings
- Energy Efficiency Class: 1
- Colour: GRAPHITE
- Model: 55S90F
- Speaker Output: 2.1CH
- Power Consumption: 310 W
- Energy Rating: 1
Buying from Ajay Trading Co.
Ajay Trading Co. is an authorised SAMSUNG dealer in Gurugram since 2015. Every unit is a genuine, brand-sealed product with official serial numbers, GST invoice and the brand’s standard warranty.
Delivery and installation are available across our service area. For the exact delivery timeline, installation support or stock confirmation for this model, call or WhatsApp us at +91-9710158619.
Additional information
| Brand | Samsung |
|---|---|
| Model | 55S90F |
| Screen Size | |
| Resolution | 4K (3,840 x 2,160) |
| Sound Output | 40W |
| Speaker Output | 2.1CH |
| Operating System | Tizen™ Smart TV |
| Power Consumption | 310 W |
| Energy Rating |
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.