Samsung 48S90H
Original price was: ₹139,900.₹119,990Current price is: ₹119,990.
Samsung 48S90H (48S90H) with official Samsung specification reference including Screen Size: 1.22 m; Resolution: 3840 x 2160; Motion Technology: Motion Xcelerator 165Hz; Smart Calibration: Basic.
Description
Samsung 48S90H
Samsung 48S90H is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy Latest Samsung 48S90HAE 1.22 m (48) S90H OLED 4K Smart TV 2026. Enjoy OLED HDR Pro, Vision AI, immersive sound, gaming features and Tizen OS.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 48S90H |
| Product family | 1.22 m (48) S90H OLED 4K Smart TV (2026) |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- The answer to your ultimate win
- Key features at a glance
- Ask your companion anything. Samsung Vision AI is here.
- Samsung Vision AI Companion
- Our most advanced AI-powered 4K processor
- NQ4 AI Gen3 Processor
- Picture Quality
Key specifications
| Screen Size | 1.22 m |
|---|---|
| Resolution | 3840 x 2160 |
| Motion Technology | Motion Xcelerator 165Hz |
| Smart Calibration | Basic |
| Color Booster | Color Booster Pro |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Operating System | Tizen™ Smart TV |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| Bezel Type | 4 Bezel-less |
| Front Colour | GRAPHITE BLACK |
| Stand Type | SIMPLE BLADE WIDE |
| Stand Color | BLACK |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 230 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 78 W |
| Yearly Power Consumption (EU standard) | 179.58 kWh |
| Auto Power Saving | Yes |
Dimensions and fit
| Contrast Enhancer | Real Depth Enhancer |
|---|---|
| Package Weight | 17.8 kg |
| Set Weight with Stand | 13.2 kg |
| Set Weight without Stand | 12.3 kg |
Energy, performance and power
| Power Supply | AC220-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 230 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 78 W |
| Yearly Power Consumption (EU standard) | 179.58 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 1 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Smart Calibration | Basic |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.1CH |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| AI Auto Game Mode | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
In-box items and accessories
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
|---|---|
| Stand Type | SIMPLE BLADE WIDE |
| Stand Color | BLACK |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 179.58 kWh |
| Set Size with Stand (WxHxD) | 1.06 m x 68.26 cm x 20.95 cm |
| Set Size without Stand (WxHxD) | 1.06 m x 61.99 cm x 3.96 cm |
| Set Weight with Stand | 13.2 kg |
| Set Weight without Stand | 12.3 kg |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.