Samsung 75QN80H
Original price was: ₹219,900.₹189,990Current price is: ₹189,990.
Samsung 75QN80H (75QN80H) with official Samsung specification reference including Screen Size: 1.89 m; Resolution: 3840 x 2160; Motion Technology: Motion Xcelerator 144 Hz; Smart Calibration: Basic.
In stock
Description
Samsung 75QN80H
Samsung 75QN80H is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy New & Latest Samsung 75QN80HAU 1.89 m (75) Neo QLED QN80H 4K Samsung Vision AI Smart TV 2026 with Vision AI, Quantum Mini LED, 4K Upscaling & AirSlim Design.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 75QN80H |
| Product family | 1.89 m (75) Neo QLED QN80H 4K Vision AI Smart TV |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- The answer to true immersion
- Key features at a glance
- Ask your companion anything. Samsung Vision AI is here.
- Samsung Vision AI Companion
- Feel the full power of AI in 4K
- NQ4 AI Gen2 Processor
- Picture Quality
Key specifications
| Screen Size | 1.89 m |
|---|---|
| Resolution | 3840 x 2160 |
| Motion Technology | Motion Xcelerator 144 Hz |
| Smart Calibration | Basic |
| Color Booster | Color Booster Pro |
| Sound Output (RMS) | 30W |
| Speaker Type | 2Ch |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
| Bezel Type | 3 Bezel-less |
| Front Colour | TITAN BLACK |
| Stand Type | ROUND FEET |
| Stand Color | BLACK |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 310 W |
| Energy Efficiency Class | 1 |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 189 W |
Dimensions and fit
| Contrast Enhancer | Real Depth Enhancer |
|---|---|
| Package Weight | 31.8 kg |
| Set Weight with Stand | 23.5 kg |
| Set Weight without Stand | 23 kg |
Energy, performance and power
| Power Supply | AC220-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 310 W |
| Energy Efficiency Class | 1 |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 189 W |
| Yearly Power Consumption (EU standard) | 422.67 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Power Cable | Yes |
Convenience and daily use
| Smart Calibration | Basic |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 30W |
| Speaker Type | 2Ch |
| Adaptive Sound | Adaptive Sound Pro |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| AI Auto Game Mode | Yes |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
| IP Control | Yes |
| Remote Controller Model | TM2280A |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
|---|---|
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
| Stand Type | ROUND FEET |
| Stand Color | BLACK |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 422.67 kWh |
| Set Size with Stand (WxHxD) | 1.66 m x 99.38 cm x 31.98 cm |
| Set Size without Stand (WxHxD) | 1.66 m x 95.78 cm x 5.23 cm |
| Stand (Basic) (WxD) | 1.40 m x 31.98 cm |
| Stand (Minimum) (WxD) | 34.06 cm x 31.98 cm |
| Set Weight with Stand | 23.5 kg |
| Set Weight without Stand | 23 kg |
| Remote Controller Model | TM2280A |
| User Manual | Yes |
| Power Cable | Yes |
Quick Specifications
- Screen Size: 1.89 m
- Resolution: 3840 x 2160
- Sound Output: 30W
- Operating System: Tizen™ Smart TV
- Display Technology: Neo QLED
- Motion Technology: Motion Xcelerator 144
- Speaker Type: 2Ch
- Smart Features: SmartThings
- Energy Efficiency Class: 1
- Colour: Titan Black
- Model: 75QN80H
- Speaker Output: 2Ch
- Power Consumption: 310 W
- Energy Rating: 1
Buying from Ajay Trading Co.
Ajay Trading Co. is an authorised SAMSUNG dealer in Gurugram since 2015. Every unit is a genuine, brand-sealed product with official serial numbers, GST invoice and the brand’s standard warranty.
Delivery and installation are available across our service area. For the exact delivery timeline, installation support or stock confirmation for this model, call or WhatsApp us at +91-9710158619.
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.