Samsung 65QN70H
Original price was: ₹144,900.₹116,990Current price is: ₹116,990.
Samsung 65QN70H (65QN70H) with official Samsung specification reference including Screen Size: 1.63 m; Resolution: 3840 x 2160; Motion Technology: Motion Xcelerator; Smart Calibration: Basic.
Description
Samsung 65QN70H
Samsung 65QN70H is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy New & Latest Samsung 65QN70HAU1.63 m (65) Neo QLED QN70H 4K Smart TV 2026 with Vision AI, Quantum Mini LED, 4K Upscaling & AirSlim Design.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 65QN70H |
| Product family | 1.63 m (65) Neo QLED QN70H 4K Smart TV (2026) |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- The answer to true immersion
- Key features at a glance
- Ask your companion anything. Samsung Vision AI is here.
- Samsung Vision AI Companion
- Feel the power of AI in 4K
- NQ4 AI Processor
- Picture Quality
Key specifications
| Screen Size | 1.63 m |
|---|---|
| Resolution | 3840 x 2160 |
| Motion Technology | Motion Xcelerator |
| Smart Calibration | Basic |
| Color Booster | Color Booster Pro |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Operating System | Tizen™ Smart TV |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
| Bezel Type | 3 Bezel-less |
| Front Colour | Black |
| Stand Type | Aero Linear |
| Stand Color | Titan Gray |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 220 W |
| Energy Efficiency Class | 2 |
| Power Consumption (Stand-by) | 0.50 W |
Dimensions and fit
| Package Weight | 28.3 kg |
|---|---|
| Set Weight with Stand | 21.3 kg |
| Set Weight without Stand | 20.8 kg |
Energy, performance and power
| Power Supply | AC220-240 V~ 50/60 Hz |
|---|---|
| Power Consumption (Max) | 220 W |
| Energy Efficiency Class | 2 |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 130 W |
| Yearly Power Consumption (EU standard) | 293.46 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Power Cable | Yes |
Convenience and daily use
| Smart Calibration | Basic |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound+ |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Soccer Mode | AI Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| AI Auto Game Mode | Yes |
| Bluetooth | Yes |
| HDMI Audio Return Channel | eARC |
In-box items and accessories
| RF In (Terrestrial / Cable input) | 1 / 1(Common Use for Terrestrial) / 0 |
|---|---|
| Stand Type | Aero Linear |
| Stand Color | Titan Gray |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 293.46 kWh |
| Set Size with Stand (WxHxD) | 1.45 m x 89.0 cm x 27.04 cm |
| Set Size without Stand (WxHxD) | 1.45 m x 83.18 cm x 2.57 cm |
| Set Weight with Stand | 21.3 kg |
| Set Weight without Stand | 20.8 kg |
| Optional Stand Support (Y20 Studio) | Yes |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.