Samsung 77S85H
Original price was: ₹399,900.₹314,990Current price is: ₹314,990.
Samsung 77S85H (77S85H) with official Samsung specification reference including Screen Size: 1.95 m; Resolution: 3840 x 2160; Motion Technology: Motion Xcelerator 120 Hz; Smart Calibration: Basic.
Description
Samsung 77S85H
Samsung 77S85H is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy Latest Samsung 77S85HAE 1.95 m (77) OLED S85H 4K Smart TV 2026. Enjoy OLED HDR Pro, Vision AI, immersive sound, gaming features and Tizen OS.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 77S85H |
| Product family | 1.95 m (77) OLED S85H 4K Smart TV (2026) |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- The answer to ultimate immersion
- Key features at a glance
- Ask your companion anything. Samsung Vision AI is here.
- Samsung Vision AI Companion
- Feel the full power of AI in 4K
- NQ4 AI Gen2 Processor
- Picture Quality
Key specifications
| Screen Size | 1.95 m |
|---|---|
| Resolution | 3840 x 2160 |
| Motion Technology | Motion Xcelerator 120 Hz |
| Smart Calibration | Basic |
| Color Booster | Color Booster Pro |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Operating System | Tizen™ Smart TV |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| Bezel Type | 4 Bezel-less |
| Front Colour | Graphite Black |
| Stand Type | Simple Linear |
| Stand Color | Black |
| SeeColors | Yes |
| Colors Inversion | Yes |
| Power Supply | AC220-240 V~ 50/60 Hz |
| Power Consumption (Max) | 430 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 137 W |
Dimensions and fit
| Contrast Enhancer | Real Depth Enhancer |
|---|---|
| Package Weight | 37.9 kg |
| Set Weight with Stand | 28.8 kg |
| Set Weight without Stand | 28.1 kg |
Energy, performance and power
| Power Supply | AC220-240 V~ 50/60 Hz |
|---|---|
| Power Consumption (Max) | 430 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 137 W |
| Yearly Power Consumption (EU standard) | 308.79 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 3 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Smart Calibration | Basic |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20 W |
| Speaker Type | 2ch |
| Adaptive Sound | Adaptive Sound Pro |
| AI Sound Controller | AI Sound Controller |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| Soccer Mode | AI Soccer / Football Mode |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| AI Auto Game Mode | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
In-box items and accessories
| Stand Type | Simple Linear |
|---|---|
| Stand Color | Black |
| Accessibility Remote | Yes |
| Learn TV Remote | Yes |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 308.79 kWh |
| Set Size with Stand (WxHxD) | 1.72 m x 1.06 m x 33.02 cm |
| Set Size without Stand (WxHxD) | 1.72 m x 99.14 cm x 3.39 cm |
| Set Weight with Stand | 28.8 kg |
| Set Weight without Stand | 28.1 kg |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.