Samsung HW-QS700F/XL
Original price was: ₹46,900.₹35,990Current price is: ₹35,990.
Samsung HW-QS700F/XL (HW-QS700F/XL) with official Samsung specification reference including Number of Channel: 3.1.2; Power: 0.5W; Operating Power Consumption (Main): 38 W; Colour: Titan Black.
Description
Samsung HW-QS700F/XL
Samsung HW-QS700F/XL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore & buy the latest Samsung Soundbar QS700F with Wireless Dolby Atmos & Q-Symphony for optimized surround sound no matter how you place it.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | HW-QS700F/XL |
| Product family | 2025 QS700F Q-Series Convertible Fit 3.1.2ch Soundbar | Samsung {Country Name} |
| Category | Soundbars, TV |
| Official image assets | 4 distinct Samsung product images |
Official product highlights
- Highlights
- Optimized surround sound no matter how you place it
- Key features at a glance
- Convertible Fit
- Find the fit that works for you
- True 3.1.2ch Sound
- Captivating sound that brings entertainment to life
- Wireless Dolby Atmos
Key specifications
| Number of Channel | 3.1.2 |
|---|---|
| Power | 0.5W |
| Operating Power Consumption (Main) | 38 W |
| Colour | Titan Black |
| LPCM | Multi channel |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Subwoofer) | 0.5W |
| Operating Power Consumption (Subwoofer) | 28W |
| Energy Star | No |
Dimensions and fit
| Gross Dimension (WxHxD): One Packing | 1.23 m x 39.20 cm x 29.60 cm |
|---|---|
| Gross Weight (One Packing) | 12.8 kg |
| Net Dimension (Main Speaker) (WxHxD) | 1.16 m x 5.10 cm x 12.00 cm |
| Net Dimension (Sub Woofer) (WxHxD) | 24.90 cm x 25.20 cm x 24.90 cm |
| Net Weight (Main Speaker) | 4.4 kg |
| Net Weight (Sub Woofer) | 4.8 kg |
Energy, performance and power
| Power | 0.5W |
|---|---|
| Operating Power Consumption (Main) | 38 W |
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Subwoofer) | 0.5W |
| Operating Power Consumption (Subwoofer) | 28W |
| Free Voltage | Yes |
| Energy Star | No |
Convenience and daily use
| Number of Channel | 3.1.2 |
|---|---|
| Number of Speaker | 8 |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Front Wide-firing Speaker | No |
| Side-firing Speaker | No |
| Wireless Rear Speaker Included | No |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| SpaceFit Sound Pro | Yes (Works with TV) |
| Sound Modes | Surround Sound expansion, Game Pro, Standard, Adaptive Sound, DTS Virtual:X |
| LPCM | Multi channel |
| Moderate Bass | Yes |
| Bluetooth | Yes |
| One Control | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Multi Position Rear Speaker | No |
In-box items and accessories
| Sound Modes | Surround Sound expansion, Game Pro, Standard, Adaptive Sound, DTS Virtual:X |
|---|---|
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Subwoofer) | 0.5W |
| Remote Controller | Yes |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.