Samsung HW-Q800F/XL
Original price was: ₹59,900.₹41,990Current price is: ₹41,990.
Samsung HW-Q800F/XL (HW-Q800F/XL) with official Samsung specification reference including Number of Channel: 5.1.2; Power: 0.5 W; Operating Power Consumption (Main): 39 W; Colour: Black.
Description
Samsung HW-Q800F/XL
Samsung HW-Q800F/XL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore & buy the latest Samsung Soundbar Q800F with Q-Symphony and SpaceFit Sound Pro for ultimate sound immersion with side-firing speakers.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | HW-Q800F/XL |
| Product family | 2025 Q800F Q-Series Wireless Dolby Atmos 5.1.2ch Soundbar | Samsung {Country Name} |
| Category | Soundbars, TV |
| Official image assets | 3 distinct Samsung product images |
Official product highlights
- Highlights
- Ultimate sound immersion with side-firing speakers
- Key features at a glance
- True 5.1.2ch Sound
- Next-level sound pouring from all around
- New Subwoofer
- Wireless Dolby Atmos
- Built-in cinematic sound
Key specifications
| Number of Channel | 5.1.2 |
|---|---|
| Power | 0.5 W |
| Operating Power Consumption (Main) | 39 W |
| Colour | Black |
| LPCM | Multi channel |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Operating Power Consumption (Subwoofer) | 26 W |
| Energy Star | No |
Dimensions and fit
| Gross Dimension (WxHxD): One Packing | 1.18 m x 40.40 cm x 29.10 cm |
|---|---|
| Gross Weight (One Packing) | 15.3 kg |
| Net Dimension (Main Speaker) (WxHxD) | 1.11 m x 6.04 cm x 12.00 cm |
| Net Dimension (Sub Woofer) (WxHxD) | 2.49 cm x 25.18 cm x 24.90 cm |
| Net Weight (Main Speaker) | 5.1 kg |
| Net Weight (Sub Woofer) | 7.2 kg |
Energy, performance and power
| Power | 0.5 W |
|---|---|
| Operating Power Consumption (Main) | 39 W |
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Operating Power Consumption (Subwoofer) | 26 W |
| Free Voltage | Yes |
| Energy Star | No |
Convenience and daily use
| Number of Channel | 5.1.2 |
|---|---|
| Number of Speaker | 11 |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Front Wide-firing Speaker | No |
| Side-firing Speaker | Yes |
| Wireless Rear Speaker Included | No |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| SpaceFit Sound Pro | Yes |
| Sound Modes | Surround Sound Expansion, Game Pro, Adaptive Sound, Standard |
| LPCM | Multi channel |
| Moderate Bass | Yes |
| Bluetooth | Yes |
| One Control | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Multi Position Rear Speaker | No |
In-box items and accessories
| Sound Modes | Surround Sound Expansion, Game Pro, Adaptive Sound, Standard |
|---|---|
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Remote Controller | Yes |
Only logged in customers who have purchased this product may leave a review.








Reviews
There are no reviews yet.