Samsung HW-Q930F/XL
Original price was: ₹85,900.₹63,990Current price is: ₹63,990.
Samsung HW-Q930F/XL (HW-Q930F/XL) with official Samsung specification reference including Number of Channel: 9.1.4; Power: 0.5 W; Operating Power Consumption (Main): 42 W; Colour: Titan Black.
Description
Samsung HW-Q930F/XL
Samsung HW-Q930F/XL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore and buy the latest Samsung Soundbar Q930F, featuring Q-Symphony and SpaceFit Sound Pro for the next level of sound immersion.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | HW-Q930F/XL |
| Product family | 2025 Q930F Q-Series Wireless Dolby Atmos 9.1.4ch Soundbar | Samsung {Country Name} |
| Category | Soundbars, TV |
| Official image assets | 4 distinct Samsung product images |
Official product highlights
- Highlights
- The next level of sound immersion
- Key features at a glance
- True 9.1.4ch Full Surround
- Immerse yourself in breathtaking sound
- Wireless Dolby Atmos
- Built-in cinematic sound
- Q-Symphony
Key specifications
| Number of Channel | 9.1.4 |
|---|---|
| Power | 0.5 W |
| Operating Power Consumption (Main) | 42 W |
| Colour | Titan Black |
| LPCM | Multi channel |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Operating Power Consumption (Rear) | 19W(Lch)/19W(Rch) |
| Operating Power Consumption (Subwoofer) | 26 W |
| Energy Star | No |
Dimensions and fit
| Gross Dimension (WxHxD): One Packing | 1.18 m x 41.20 cm x 29.60 cm |
|---|---|
| Gross Weight (One Packing) | 20.0 kg |
| Net Dimension (Main Speaker) (WxHxD) | 1.11 m x 6.0 cm x 12.0 cm |
| Net Dimension (Rear Speaker) (WxHxD) | 12.95 cm x 20.13 cm x 14.04 cm |
| Net Dimension (Sub Woofer) (WxHxD) | 24.90 cm x 25.18 cm x 24.90 cm |
| Net Weight (Main Speaker) | 5.3 kg |
| Net Weight (Speaker) | 3.1 kg |
| Net Weight (Sub Woofer) | 7.2 kg |
Energy, performance and power
| Power | 0.5 W |
|---|---|
| Operating Power Consumption (Main) | 42 W |
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Operating Power Consumption (Rear) | 19W(Lch)/19W(Rch) |
| Operating Power Consumption (Subwoofer) | 26 W |
| Free Voltage | Yes |
| Energy Star | No |
Convenience and daily use
| Number of Channel | 9.1.4 |
|---|---|
| Number of Speaker | 17 |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Front Wide-firing Speaker | Yes |
| Side-firing Speaker | Yes |
| Wireless Rear Speaker Included | Yes |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| SpaceFit Sound Pro | Yes |
| Sound Modes | Surround Sound Expansion, Game Pro, Adaptive Sound, Standard |
| LPCM | Multi channel |
| Moderate Bass | Yes |
| Bluetooth | Yes |
| One Control | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Multi Position Rear Speaker | Yes |
In-box items and accessories
| Sound Modes | Surround Sound Expansion, Game Pro, Adaptive Sound, Standard |
|---|---|
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Remote Controller | Yes |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.