Samsung HW-Q990F/XL
Original price was: ₹124,900.₹92,990Current price is: ₹92,990.
Samsung HW-Q990F/XL (HW-Q990F/XL) with official Samsung specification reference including Number of Channel: 11.1.4; Power: 0.5 W; Operating Power Consumption (Main): 41 W; Colour: Titan Black.
Description
Samsung HW-Q990F/XL
Samsung HW-Q990F/XL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore and buy the latest Samsung Soundbar Q990F with Q-Symphony and SpaceFit Sound Pro to complete your show with the symphony of sound.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | HW-Q990F/XL |
| Product family | 2025 Q990F Q-Series Wireless Dolby Atmos 11.1.4ch Soundbar | Samsung {Country Name} |
| Category | Soundbars, TV |
| Official image assets | 4 distinct Samsung product images |
Official product highlights
- Highlights
- Complete your show with the symphony of sound
- Key features at a glance
- True 11.1.4ch Full Surround
- Unrivaled surround sound that envelopes you
- Discover what makes this soundbar so immersive
- Wireless Dolby Atmos
- Built-in cinematic sound
Key specifications
| Number of Channel | 11.1.4 |
|---|---|
| Power | 0.5 W |
| Operating Power Consumption (Main) | 41 W |
| Colour | Titan Black |
| LPCM | Multi channel |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Operating Power Consumption (Rear) | 19W(Lch)/19W(Rch) |
| Operating Power Consumption (Subwoofer) | 48 W |
| Energy Star | No |
Dimensions and fit
| Gross Dimension (WxHxD): One Packing | 1.30 m x 42.30 cm x 29.60 cm |
|---|---|
| Gross Weight (One Packing) | 23.8 kg |
| Net Dimension (Main Speaker) (WxHxD) | 1.23 m x 7.08 cm x 13.80 cm |
| Net Dimension (Rear Speaker) (WxHxD) | 12.95 cm x 20.13 cm x 14.04 cm |
| Net Dimension (Sub Woofer) (WxHxD) | 24.90 cm x 25.18 cm x 24.90 cm |
| Net Weight (Main Speaker) | 7.3 kg |
| Net Weight (Speaker) | 3.4 kg |
| Net Weight (Sub Woofer) | 8.3 kg |
Energy, performance and power
| Power | 0.5 W |
|---|---|
| Operating Power Consumption (Main) | 41 W |
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Operating Power Consumption (Rear) | 19W(Lch)/19W(Rch) |
| Operating Power Consumption (Subwoofer) | 48 W |
| Free Voltage | Yes |
| Energy Star | No |
Convenience and daily use
| Number of Channel | 11.1.4 |
|---|---|
| Number of Speaker | 23 |
| Center Speaker | Yes |
| Up-firing Speaker | Yes |
| Front Wide-firing Speaker | Yes |
| Side-firing Speaker | Yes |
| Wireless Rear Speaker Included | Yes |
| Voice Enhance Mode | Yes |
| Night Mode | Yes |
| SpaceFit Sound Pro | Yes |
| Sound Modes | Surround Sound expansion, Game Pro, Standard, Adaptive Sound |
| LPCM | Multi channel |
| Moderate Bass | Yes |
| Bluetooth | Yes |
| One Control | Yes |
| Bluetooth Version | 5.3 |
| SmartThings App | Yes |
| Multi Position Rear Speaker | Yes |
In-box items and accessories
| Sound Modes | Surround Sound expansion, Game Pro, Standard, Adaptive Sound |
|---|---|
| Stand-by Power Consumption (Main) | 0.5 W |
| Stand-by Power Consumption (Rear) | 0.5W(Lch)/0.5W(Rch) |
| Stand-by Power Consumption (Subwoofer) | 0.5 W |
| Remote Controller | Yes |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.