Samsung MG23A3515AK/TL
Original price was: ₹11,990.₹9,350Current price is: ₹9,350.
Samsung MG23A3515AK/TL (MG23A3515AK/TL) with official Samsung specification reference including Type: Grill; Capacity: 23 L (0.8 Cu.ft); Power Consumption (Microwave): 1250 W; Product Type: Grill.
Description
Samsung MG23A3515AK/TL
Samsung MG23A3515AK/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy 23L Grill Microwave Oven (MG23A3515AK/TL) with Grill Heater, quick defrost, Eco mode.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MG23A3515AK/TL |
| Product family | Now 23L Grill Microwave Oven Black MG23A3515AK |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Features
- Browning Plus
- Keep Warm
- Quick Defrost
- CERAMIC INSIDE™
- ECO Mode
- Deodorization
Key specifications
| Type | Grill |
|---|---|
| Capacity | 23 L (0.8 Cu.ft) |
| Power Consumption (Microwave) | 1250 W |
| Product Type | Grill |
| Installation Type | Freestanding |
| Oven Capacity | 23 L (0.8 Cu.ft) |
| Colour (Door) | Black |
| Colour (Cabinet) | Black |
| Door Type | Handle |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (Ice Blue) |
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 800 W |
| Power Consumption (Grill) | 1100 W |
| Power Consumption (Max) | 2300 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Quick |
| Cavity (WxHxD) | 33.0 cm x 21.1 cm x 32.4 cm |
Dimensions and fit
| Weight (Net) | 13.0 kg |
|---|---|
| Weight (Shipping) | 15.0 kg |
| Packing Case | Eco(Image) |
Energy, performance and power
| Power Consumption (Microwave) | 1250 W |
|---|---|
| Power Source | 230V / 50Hz |
| Output Power (Microwave) | 800 W |
| Power Consumption (Grill) | 1100 W |
| Power Consumption (Max) | 2300 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Quick |
Convenience and daily use
| Colour (Door) | Black |
|---|---|
| Control Method | Tact+Dial |
| Door Type | Handle |
| Display Type | LED (Ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Quick |
| Auto Programs | Yes |
| Bread Defrost | No |
| Kitchen Timer | No |
| Sound on/off | Yes |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.