Samsung MC28A5145VK/TL
Original price was: ₹21,990.₹19,250Current price is: ₹19,250.
Samsung MC28A5145VK/TL (MC28A5145VK/TL) with official Samsung specification reference including Type: Convection; Capacity: 28L; Power Consumption (Microwave): 1400 W; Product Type: Convection.
Description
Samsung MC28A5145VK/TL
Samsung MC28A5145VK/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy 28L Convection MWO with Moisture Sensor, MC28A5145VK. Explore features, details &.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MC28A5145VK/TL |
| Product family | 28L Convection Microwave Oven Black MC28A5145VK |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- Delicious and healthy food made easy
- Enjoy healthier, crispy fried food
- Slim Fryâ„¢
- Cook smart & precise
- Sensor Cook
- Healthy & tasty food
- Healthy Cooking
Key specifications
| Type | Convection |
|---|---|
| Capacity | 28L |
| Power Consumption (Microwave) | 1400 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 28L |
| Colour (Door) | Black |
| Colour (Cabinet) | Black |
| Door Type | Handle |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (ice Blue) |
| Power Source | 230V/50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 35.8 cm x 23.55 cm x 32.7 cm |
Dimensions and fit
| Weight (Net) | 17.8 kg |
|---|---|
| Weight (Shipping) | 22.0 kg |
Energy, performance and power
| Power Consumption (Microwave) | 1400 W |
|---|---|
| Power Source | 230V/50Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Black |
|---|---|
| Control Method | Tact+Dial |
| Door Type | Handle |
| Display Type | LED (ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Kitchen Timer | No |
| Sound on/off | Yes |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.