Samsung MC28A5147VK/TL
Original price was: ₹25,490.₹20,150Current price is: ₹20,150.
Samsung MC28A5147VK/TL (MC28A5147VK/TL) with official Samsung specification reference including Type: Convection; Capacity: 28L (1.0 Cu.ft); Power Consumption (Microwave): 1400 W; Product Type: Convection.
Description
Samsung MC28A5147VK/TL
Samsung MC28A5147VK/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy 28L Smart Oven With Moisture Sensor, Mc28A5147Vk/Tl Check Out All The Specs, details And
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MC28A5147VK/TL |
| Product family | MW5100H CONVECTION MWO with Slim Fry™ MC28A5147VK/TL |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- Delicious and healthy food made easy
- Enjoy healthier, crispy fried food
- Slim Fry™
- Cook smart & precise
- Sensor Cook
- Healthy & tasty food
- Healthy Cooking
Key specifications
| Type | Convection |
|---|---|
| Capacity | 28L (1.0 Cu.ft) |
| Power Consumption (Microwave) | 1400 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 28L (1.0 Cu.ft) |
| Colour (Door) | Black |
| Colour (Cabinet) | Black |
| Door Type | Handle |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (Ice Blue) |
| Power Source | 230 V / 50 Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 35.80 cm x 23.55 cm x 32.70 cm |
| WiFi Embedded | No |
Dimensions and fit
| Weight (Net) | 17.8 kg |
|---|---|
| Weight (Shipping) | 22.0 kg |
| Packing Case | Eco(Image) |
Energy, performance and power
| Power Consumption (Microwave) | 1400 W |
|---|---|
| Power Source | 230 V / 50 Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Black |
|---|---|
| Control Method | Touch & Dial |
| Door Type | Handle |
| Display Type | LED (Ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Kitchen Timer | No |
| Sound on/off | Yes |
| WiFi Embedded | No |
| SmartThings App Support | No |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.