Samsung MC28M6036CH/TL
Original price was: ₹27,990.₹20,490Current price is: ₹20,490.
Samsung MC28M6036CH/TL (MC28M6036CH/TL) with official Samsung specification reference including Type: Convection; Capacity: 28L (1.0 Cu.ft); Power Consumption (Microwave): 1400 W; Product Type: Convection.
Description
Samsung MC28M6036CH/TL
Samsung MC28M6036CH/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy 28L Masala & Sundry™, Convection Microwave Oven, Mc28M6036Ch/Tl Check Out All The Specs, details And
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MC28M6036CH/TL |
| Product family | MW6000M Convection MWO with HOTBLAST™ MC28M6036CH/TL |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Highlights
- The all new Masala & Sun DryTM Series
- Masala mode
- Sun Dry Mode
- Tadka Mode
- New faster cooking
- HOTBLAST
- EASYVIEW™
Key specifications
| Type | Convection |
|---|---|
| Capacity | 28L (1.0 Cu.ft) |
| Power Consumption (Microwave) | 1400 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 28L (1.0 Cu.ft) |
| Colour (Door) | Black & Pattern |
| Colour (Cabinet) | Black |
| Door Type | Handle |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (Ice Blue) |
| Power Source | 230 V / 50 Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 35.8 cm x 23.55 cmx 32.7 cm |
| WiFi Embedded | No |
Dimensions and fit
| Weight (Net) | 17.9 kg |
|---|---|
| Weight (Shipping) | 22.5 kg |
| Packing Case | Eco(Image) |
Energy, performance and power
| Power Consumption (Microwave) | 1400 W |
|---|---|
| Power Source | 230 V / 50 Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Black & Pattern |
|---|---|
| Control Method | Tact & Dial |
| Door Type | Handle |
| Display Type | LED (Ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Kitchen Timer | No |
| Sound on/off | Yes |
| WiFi Embedded | No |
| SmartThings App Support | No |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.