Samsung MC32K7056CH/TL
Original price was: ₹36,990.₹25,850Current price is: ₹25,850.
Samsung MC32K7056CH/TL (MC32K7056CH/TL) with official Samsung specification reference including Type: Convection; Capacity: 32L (1.1 Cu.ft); Power Consumption (Microwave): 1400 W; Product Type: Convection.
Description
Samsung MC32K7056CH/TL
Samsung MC32K7056CH/TL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy 32L, Masala & Sundryβ’, Convection Microwave Oven Mc32K7056Ch/Tl Check Out All The Specs, details And
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | MC32K7056CH/TL |
| Product family | 32L, Masala & Sundry Microwave Oven MC32K7056CH/TL |
| Category | Small Appliances, Standalone Microwaves |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Features
- Masala mode
- Sun Dry Mode
- Tadka Mode
- New faster cooking
- More even grilling
- More space for bigger plates
- Enjoy healthier fried food
Key specifications
| Type | Convection |
|---|---|
| Capacity | 32L (1.1 Cu.ft) |
| Power Consumption (Microwave) | 1400 W |
| Product Type | Convection |
| Installation Type | Freestanding |
| Oven Capacity | 32L (1.1 Cu.ft) |
| Colour (Door) | Black & Pattern |
| Colour (Cabinet) | Black |
| Door Type | Drop Down |
| Cavity Material | Ceramic Enamel |
| Display Type | LED (Ice Blue) |
| Power Source | 230 V / 50 Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
| Cavity (WxHxD) | 37.3 cm x 23.3 cm x 36.3 cm |
| WiFi Embedded | No |
Dimensions and fit
| Weight (Net) | 20.0 kg |
|---|---|
| Weight (Shipping) | 23.0 kg |
| Packing Case | Eco(Image) |
Energy, performance and power
| Power Consumption (Microwave) | 1400 W |
|---|---|
| Power Source | 230 V / 50 Hz |
| Output Power (Microwave) | 900 W |
| Power Consumption (Grill) | 1500 W |
| Power Consumption (Convection) | 2100 W |
| Power Consumption (Max) | 2900 W |
| Power Level | 6 |
| Defrost (Auto / Power / Sensor) | Power |
Convenience and daily use
| Colour (Door) | Black & Pattern |
|---|---|
| Control Method | Touch & Dial |
| Door Type | Drop Down |
| Display Type | LED (Ice Blue) |
| Various Cooking Mode | Yes |
| Eco Mode | Yes |
| Defrost (Auto / Power / Sensor) | Power |
| Auto Programs | Yes |
| Kitchen Timer | No |
| Sound on/off | Yes |
| WiFi Embedded | No |
| SmartThings App Support | No |
In-box items and accessories
| Installation Type | Freestanding |
|---|---|
| Kitchen Timer | No |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.