Samsung 65S95F
Original price was: ₹267,200.₹204,490Current price is: ₹204,490.
Samsung 65S95F (65S95F) with official Samsung specification reference including Product Type: OLED; Display: 1.63 m; Resolution: 4K (3,840 x 2,160); Screen Size: 1.63 m.
In stock
Description
Samsung 65S95F
Samsung 65S95F is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore & buy the QA65S95FAUL Samsung Vision AI Smart TV at Samsung India..Enjoy Vision AI Companion with NQ4 AI Gen3 Processor, Glare Free & OLED HDR Pro.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 65S95F |
| Product family | Online1.63 m (65) OLED 4K Smart TV QA65S95FAUL |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- Enrich your experience with Samsung Vision AI
- Key features at a glance
- Companion that enriches your life
- Our most advanced AI-powered 4K processor
- NQ4 AI Gen3 Processor
- Boost shows and movies to 4K resolution
- 4K AI Upscaling Pro
Key specifications
| Product Type | OLED |
|---|---|
| Display | 1.63 m |
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | 1.63 m |
| Motion Technology | Motion Xcelerator 165Hz |
| Smart Calibration | Basic |
| Sound Output (RMS) | 70W |
| Speaker Type | 4.2.2CH |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes (BT5.3) |
| Bezel Type | 4 Bezel-less |
| Front Colour | GRAPHITE BLACK |
| Stand Color | TITAN BLACK |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 540 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 152 W |
| Yearly Power Consumption (EU standard) | 341.64 kWh |
Dimensions and fit
| Contrast Enhancer | Real Depth Enhancer |
|---|---|
| Package Weight | 39.8 kg |
| Set Weight with Stand | 29.0 kg |
| Set Weight without Stand | 18.9 kg |
Energy, performance and power
| Power Supply | AC220-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 540 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 152 W |
| Yearly Power Consumption (EU standard) | 341.64 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 1 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Display | 1.63 m |
|---|---|
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| Object Tracking Sound | OTS+ |
| Sound Output (RMS) | 70W |
| Speaker Type | 4.2.2CH |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes (BT5.3) |
| One Connect Box | One Connect (Y24 4K) |
| IP Control | Yes |
| Remote Controller Model | TM2360E |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
|---|---|
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| One Connect Box | One Connect (Y24 4K) |
| Stand Color | TITAN BLACK |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 341.64 kWh |
| Set Size with Stand (WxHxD) | 1.44 m x 89.44 cm x 26.79 cm |
| Set Size without Stand (WxHxD) | 1.44 m x 82.94 cm x 1.10 cm |
| Stand (Basic) (WxD) | 36.00 cm x 26.79 cm |
| Set Weight with Stand | 29.0 kg |
| Set Weight without Stand | 18.9 kg |
| Remote Controller Model | TM2360E |
| Auto-Rotation Accessory Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
Quick Specifications
- Resolution: 4K (3,840 x 2,160)
- Screen Size: 1.63 m
- Sound Output: 70W
- Operating System: Tizen™ Smart TV
- Display Technology: OLED
- Motion Technology: Motion Xcelerator 165
- Speaker Type: 2.2CH
- Smart Features: SmartThings
- Energy Efficiency Class: 1
- Colour: GRAPHITE
- Model: 65S95F
- Display Size: 1.63 m
- Speaker Output: 4.2.2CH
- Power Consumption: 540 W
- Energy Rating: 1
Buying from Ajay Trading Co.
Ajay Trading Co. is an authorised SAMSUNG dealer in Gurugram since 2015. Every unit is a genuine, brand-sealed product with official serial numbers, GST invoice and the brand’s standard warranty.
Delivery and installation are available across our service area. For the exact delivery timeline, installation support or stock confirmation for this model, call or WhatsApp us at +91-9710158619.
Additional information
| Brand | Samsung |
|---|---|
| Model | 65S95F |
| Display Size | 1.63 m |
| Resolution | 4K (3,840 x 2,160) |
| Screen Size | |
| Sound Output | 70W |
| Speaker Output | 4.2.2CH |
| Operating System | Tizen™ Smart TV |
| Power Consumption | 540 W |
| Energy Rating |
Only logged in customers who have purchased this product may leave a review.



















Reviews
There are no reviews yet.