Samsung 65S85F
Original price was: ₹207,300.₹149,490Current price is: ₹149,490.
Samsung 65S85F (65S85F) with official Samsung specification reference including Product Type: OLED; Screen Size: 1.63 m; Resolution: 4K (3,840 x 2,160); Motion Technology: Motion Xcelerator 120Hz.
Description
Samsung 65S85F
Samsung 65S85F is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore & buy the QA65S85FAEL Samsung Vision AI Smart TV at Samsung India..Enjoy Vision AI Companion with NQ4 AI Gen2 Processor,4K AI Upscaling & OLED HDR.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 65S85F |
| Product family | 1.63 m (65) OLED S85F 4K AI Smart TV 65S85FAE |
| Category | TV |
| Official image assets | 1 distinct Samsung product image |
Official product highlights
- Highlights
- Enrich your experience with Samsung Vision AI
- Key features at a glance
- Companion that enriches your life
- Feel the full power of AI in 4K
- NQ4 AI Gen2 Processor
- Boost shows and movies to 4K resolution
- 4K AI Upscaling
Key specifications
| Product Type | OLED |
|---|---|
| Screen Size | 1.63 m |
| Resolution | 4K (3,840 x 2,160) |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| Color Booster | Color Booster Pro |
| Sound Output (RMS) | 20W |
| Speaker Type | 2Ch |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| Bezel Type | 4 Bezel-less |
| Front Colour | GRAPHITE BLACK |
| Stand Type | SIMPLE LINEAR |
| Stand Color | BLACK |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 320 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 129 W |
Dimensions and fit
| Contrast Enhancer | Real Depth Enhancer |
|---|---|
| Package Weight | 24.0 kg |
| Set Weight with Stand | 17.8 kg |
| Set Weight without Stand | 17.4 kg |
Energy, performance and power
| Power Supply | AC220-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 320 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 129 W |
| Yearly Power Consumption (EU standard) | 291.27 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 2 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Smart Calibration | Basic |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Speaker Type | 2Ch |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| AI Auto Game Mode | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| IP Control | Yes |
| Remote Controller Model | TM2360E |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
|---|---|
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| Stand Type | SIMPLE LINEAR |
| Stand Color | BLACK |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 291.27 kWh |
| Set Size with Stand (WxHxD) | 1.44 m x 89.78 cm x 26.33 cm |
| Set Size without Stand (WxHxD) | 1.44 m x 82.97 cm x 3.39 cm |
| Stand (Basic) (WxD) | 95.31 cm x 26.33 cm |
| Stand (Minimum) (WxD) | 30.95 cm x 26.33 cm |
| Set Weight with Stand | 17.8 kg |
| Set Weight without Stand | 17.4 kg |
| Remote Controller Model | TM2360E |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.