Samsung 55S85F
Original price was: ₹161,200.₹114,990Current price is: ₹114,990.
Samsung 55S85F (55S85F) with official Samsung specification reference including Product Type: OLED; Screen Size: 1.38 m; Resolution: 4K (3,840 x 2,160); Motion Technology: Motion Xcelerator 120Hz.
Description
Samsung 55S85F
Samsung 55S85F is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore & buy the QA55S85FAEL Samsung Vision AI Smart TV at Samsung India..Enjoy Vision AI Companion with NQ4 AI Gen2 Processor,4K AI Upscaling & OLED HDR.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | 55S85F |
| Product family | 1.38 m (55) OLED S85F 4K AI Smart TV 55S85FAE |
| Category | TV |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- Enrich your experience with Samsung Vision AI
- Key features at a glance
- Companion that enriches your life
- Feel the full power of AI in 4K
- NQ4 AI Gen2 Processor
- Boost shows and movies to 4K resolution
- 4K AI Upscaling
Key specifications
| Product Type | OLED |
|---|---|
| Screen Size | 1.38 m |
| Resolution | 4K (3,840 x 2,160) |
| Motion Technology | Motion Xcelerator 120Hz |
| Smart Calibration | Basic |
| Color Booster | Color Booster Pro |
| Sound Output (RMS) | 20W |
| Speaker Type | 2Ch |
| Operating System | Tizen™ Smart TV |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| Bezel Type | 4 Bezel-less |
| Front Colour | GRAPHITE BLACK |
| Stand Type | SIMPLE LINEAR |
| Stand Color | BLACK |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 265 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 104 W |
Dimensions and fit
| Contrast Enhancer | Real Depth Enhancer |
|---|---|
| Package Weight | 18.80 kg |
| Set Weight with Stand | 13.40 kg |
| Set Weight without Stand | 13.0 kg |
Energy, performance and power
| Power Supply | AC220-240V~ 50/60Hz |
|---|---|
| Power Consumption (Max) | 265 W |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 104 W |
| Yearly Power Consumption (EU standard) | 236.52 kWh |
| Auto Power Saving | Yes |
| Energy Efficiency Class | 1 |
| Auto Power Off | Yes |
| Power Cable | Yes |
Convenience and daily use
| Smart Calibration | Basic |
|---|---|
| Filmmaker Mode (FMM) | Yes |
| EyeComfort Mode | Yes |
| Object Tracking Sound | OTS Lite |
| Sound Output (RMS) | 20W |
| Speaker Type | 2Ch |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Operating System | Tizen™ Smart TV |
| Works with AI Speaker | Alexa (IN Only), Google Assistant (IN Only) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Auto Game Mode (ALLM) | Yes |
| Surround Sound | Yes |
| AI Auto Game Mode | Yes |
| HDMI Audio Return Channel | eARC |
| Bluetooth | Yes |
| IP Control | Yes |
| Remote Controller Model | TM2360E |
In-box items and accessories
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
|---|---|
| RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
| Stand Type | SIMPLE LINEAR |
| Stand Color | BLACK |
| Power Consumption (Stand-by) | 0.50 W |
| Yearly Power Consumption (EU standard) | 236.52 kWh |
| Set Size with Stand (WxHxD) | 1.22 m x 76.44 cm x 23.53 cm |
| Set Size without Stand (WxHxD) | 1.22 m x 70.56 cm x 3.39 cm |
| Stand (Basic) (WxD) | 89.69 cm x 23.53 cm |
| Stand (Minimum) (WxD) | 25.95 cm x 23.53 cm |
| Set Weight with Stand | 13.40 kg |
| Set Weight without Stand | 13.0 kg |
| Remote Controller Model | TM2360E |
| User Manual | Yes |
| Power Cable | Yes |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.