Samsung RS7HCG8543B1HL
Original price was: ₹286,000.₹202,590Current price is: ₹202,590.
Samsung RS7HCG8543B1HL (RS7HCG8543B1HL) with official Samsung specification reference including Net Total(Liter): 615 ℓ; Net Depth with Door Handle(cm): 71.6 cm; Cooling Type: Twin Cooling Plus; Net Depth with Door Handle: 71.6 cm.
Description
Samsung RS7HCG8543B1HL
Samsung RS7HCG8543B1HL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore latest 615L Side By Side Family Hub Refrigerator. Know the features, details, specs & of this product & Refrigerators at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RS7HCG8543B1HL |
| Product family | 615L Side By Side Refrigerator – Black |
| Category | Refrigerators, Side By Side Refrigerator |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Highlights
- Up to 10% Energy Saving
- SmartThings AI Energy Mode
- Install anywhere
- Non-plumbing I&W Dispenser
- More ice, more space
- Indoor Ice Maker
- Precise Cooling
Key specifications
| Net Total(Liter) | 615 ℓ |
|---|---|
| Net Depth with Door Handle(cm) | 71.6 cm |
| Cooling Type | Twin Cooling Plus |
| Net Depth with Door Handle | 71.6 cm |
| Net Depth without Door Handle | 71.6 cm |
| Net Depth without Door | 61 cm |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Number of Door Pocket | 5 EA |
| Door Alarm | Yes |
| Compressor | Digital Inverter Compressor |
| Display Type | External (Family Hub LCD) |
| Door Handle | Recess |
| Colour | Black DOI |
| Dispenser Type | I&W Dispenser(Non Plumbing) |
| Energy Star Rating | 3 Star |
Dimensions and fit
| Net Width(cm) | 91.2 cm |
|---|---|
| Net Case Height with Hinge(m) | 1.78 m |
| Net Depth with Door Handle(cm) | 71.6 cm |
| Net Weight(kg) | 114 kg |
| Net Width | 91.2 cm |
| Net Case Height with Hinge | 1.78 m |
| Net Case Height without Hinge | 1.74 m |
| Net Depth with Door Handle | 71.6 cm |
| Net Depth without Door Handle | 71.6 cm |
| Net Depth without Door | 61 cm |
| Packing Width | 97.2 cm |
| Packing Height | 1.90 m |
| Packing Depth | 77.6 m |
| Net Weight | 114 kg |
| Packing Weight(kg) | 124 kg |
Energy, performance and power
| Cooling Type | Twin Cooling Plus |
|---|---|
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Compressor | Digital Inverter Compressor |
| Energy Star Rating | 3 Star |
Convenience and daily use
| Net Depth with Door Handle(cm) | 71.6 cm |
|---|---|
| Number of Shelf (Total) | 4 EA |
| Net Depth with Door Handle | 71.6 cm |
| Net Depth without Door Handle | 71.6 cm |
| Net Depth without Door | 61 cm |
| Number of Door Pocket | 5 EA |
| Shelf Material | Tempered Glass |
| Door Alarm | Yes |
| Vacation Mode | Yes |
| Compressor | Digital Inverter Compressor |
| Display Type | External (Family Hub LCD) |
| Door Handle | Recess |
Warranty and service details
| Compressor | Digital Inverter Compressor |
|---|
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.