Samsung RS78CG8543SLHL
Original price was: ₹160,000.₹123,490Current price is: ₹123,490.
Samsung RS78CG8543SLHL (RS78CG8543SLHL) with official Samsung specification reference including Net Total(Liter): 633 ℓ; Net Depth with Door Handle(cm): 71.6 cm; Cooling Type: Twin Cooling Plus; Net Depth with Door Handle: 71.6 cm.
In stock
Description
Samsung RS78CG8543SLHL
Samsung RS78CG8543SLHL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Explore the latest 633L Side by Side Refrigerator RS78CG8543SL.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RS78CG8543SLHL |
| Product family | 633L Side by Side Refrigerator – Silver |
| Category | Refrigerators, Side By Side Refrigerator |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Store more flexibly, save more energy
- Convertible 5-in-1
- Smart Conversion
- Up to 10%" Energy Saving
- SmartThings AI Energy Mode**
- Moist freshness
- Twin Cooling Plus™
Key specifications
| Net Total(Liter) | 633 ℓ |
|---|---|
| Net Depth with Door Handle(cm) | 71.6 cm |
| Cooling Type | Twin Cooling Plus |
| Net Depth with Door Handle | 71.6 cm |
| Net Depth without Door Handle | 71.6 cm |
| Net Depth without Door | 61.0 cm |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Number of Door Pocket | 5 EA |
| Door Alarm | Yes |
| Compressor | Digital Inverter Compressor |
| Display Type | Internal (Simple UX LED) |
| Door Handle | Recess |
| Colour | Real Stainless |
| Dispenser Type | I&W Dispenser(Non Plumbing) |
| Energy Star Rating | 3 Star |
Dimensions and fit
| Net Width(cm) | 91.2 cm |
|---|---|
| Net Case Height with Hinge(m) | 1.78 m |
| Net Depth with Door Handle(cm) | 71.6 cm |
| Net Weight(kg) | 108 kg |
| Net Width | 91.2 cm |
| Net Case Height with Hinge | 1.78 m |
| Net Case Height without Hinge | 1.74 m |
| Net Depth with Door Handle | 71.6 cm |
| Net Depth without Door Handle | 71.6 cm |
| Net Depth without Door | 61.0 cm |
| Packing Width | 97.2 cm |
| Packing Height | 1.90 m |
| Packing Depth | 77.6 cm |
| Net Weight | 108 kg |
| Packing Weight(kg) | 117 kg |
Energy, performance and power
| Cooling Type | Twin Cooling Plus |
|---|---|
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Compressor | Digital Inverter Compressor |
| Energy Star Rating | 3 Star |
Convenience and daily use
| Net Depth with Door Handle(cm) | 71.6 cm |
|---|---|
| Number of Shelf (Total) | 4 EA |
| Net Depth with Door Handle | 71.6 cm |
| Net Depth without Door Handle | 71.6 cm |
| Net Depth without Door | 61.0 cm |
| Number of Door Pocket | 5 EA |
| Shelf Material | Tempered Glass |
| Door Alarm | Yes |
| Vacation Mode | Yes |
| Compressor | Digital Inverter Compressor |
| Display Type | Internal (Simple UX LED) |
| Door Handle | Recess |
Warranty and service details
| Compressor | Digital Inverter Compressor |
|---|
Quick Specifications
- Energy Rating: 3 Star
- Capacity: 633L
- Compressor Type: Digital Inverter
- Defrost Type: Frost Free
- Door Configuration: Side By Side
- Shelves: Toughened Glass Shelves
- Colour: Silver
- Warranty: 1 year comprehensive + 10 years compressor
- Model: RS78CG8543SLHL
- Net Weight: 633 ℓ
- Cooling Technology: Twin Cooling Plus
- Power Consumption: Yes
- Door Type: Yes
- Compressor: Digital Inverter Compressor
- Display Size: Internal (Simple UX LED)
Buying from Ajay Trading Co.
Ajay Trading Co. is an authorised SAMSUNG dealer in Gurugram since 2015. Every unit is a genuine, brand-sealed product with official serial numbers, GST invoice and the brand’s standard warranty.
Delivery and installation are available across our service area. For the exact delivery timeline, installation support or stock confirmation for this model, call or WhatsApp us at +91-9710158619.
Additional information
| Brand | Samsung |
|---|---|
| Model | RS78CG8543SLHL |
| Net Weight | 633 ℓ |
| Cooling Technology | Twin Cooling Plus |
| Power Consumption | Yes |
| Door Type | |
| Compressor | Digital Inverter Compressor |
| Display Size | Internal (Simple UX LED) |
| Energy Rating |
Only logged in customers who have purchased this product may leave a review.















Reviews
There are no reviews yet.