Samsung RT40H30W2KHL
Original price was: ₹43,999.₹33,290Current price is: ₹33,290.
Samsung RT40H30W2KHL (RT40H30W2KHL) with official Samsung specification reference including Net Total(Liter): 256 L; Net Depth with Door Handle: 65.70 cm; Net Depth without Door Handle: 65.70 cm; Net Depth without Door: 57.20 cm.
ATC can confirm current stock, delivery, installation and billing support before you buy.
Description
Samsung RT40H30W2KHL
Samsung RT40H30W2KHL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
256 L Double Door Refrigerator ith Bespoke Ai Rt40H30W2Khl, &
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RT40H30W2KHL |
| Product family | 256 L Double Door Refrigerator RT40H30W2KHL |
| Category | Double Door Refrigerators, Refrigerators |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Cools every corner
- Even cooling for lasting freshness
- All-Around Cooling
- Seamlessly fits your kitchen
- Sleek & Modern Design
- In-box items
Key specifications
| Net Total(Liter) | 256 L |
|---|---|
| Net Depth with Door Handle | 65.70 cm |
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Cooling Type | All Around Cooling |
| Number of Door Pocket | 5 EA |
| Compressor | Digital Inverter Comperssor |
| Door Type | Flat Door |
| Display Type | Knob |
| Door Handle | Recess |
| Colour | LUXE BLACK |
| Energy Star Rating | 2 Star |
| Bluetooth | No |
| SmartThings App Support | No |
Dimensions and fit
| Net Dimension (WxHxD) | 55.50 cm x 1.63 m x 65.70 cm |
|---|---|
| Net Width | 55.50 cm |
| Net Case Height with Hinge | 1.63 m |
| Net Depth with Door Handle | 65.70 cm |
| Net Weight (kg) | 50.5 kg |
| Net Height(mm) | 1.63 m |
| Net Case Height without Hinge | 1.63 m |
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Packing Dimension (WxHxD) | 60.60 cm x 1.72 m x 70.00 cm |
| Net Weight | 50.5 kg |
| Packing Weight(kg) | 54.5 kg |
Energy, performance and power
| Cooling Type | All Around Cooling |
|---|---|
| Compressor | Digital Inverter Comperssor |
| Energy Star Rating | 2 Star |
Convenience and daily use
| Net Depth with Door Handle | 65.70 cm |
|---|---|
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Number of Shelf (Total) | 3 EA |
| Shelf Material | Glass |
| Number of Door Pocket | 5 EA |
| Compressor | Digital Inverter Comperssor |
| Door Type | Flat Door |
| Display Type | Knob |
| Door Handle | Recess |
| Bluetooth | No |
| Speaker | No |
| SmartThings App Support | No |
In-box items and accessories
| Construction | Free Standing |
|---|
Warranty and service details
| Compressor | Digital Inverter Comperssor |
|---|
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.