Samsung RT40H28U2PHL
Original price was: ₹42,999.₹31,990Current price is: ₹31,990.
Samsung RT40H28U2PHL (RT40H28U2PHL) with official Samsung specification reference including Net Total(Liter): 236 L; Net Depth with Door Handle: 65.70 cm; Net Depth without Door Handle: 65.70 cm; Net Depth without Door: 57.20 cm.
ATC can confirm current stock, delivery, installation and billing support before you buy.
Description
Samsung RT40H28U2PHL
Samsung RT40H28U2PHL is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
236 L Double Door Refrigerator With Bespoke Ai Rt40H28U2Pbhl, &
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | RT40H28U2PHL |
| Product family | RT40H28U2 236 L Convertible Double Door Refrigerator RT40H28U2P Blue |
| Category | Double Door Refrigerators, Refrigerators |
| Official image assets | 2 distinct Samsung product images |
Official product highlights
- Features
- Smart Inside. Beautiful Outside.
- One fridge. Two ways to store
- 2-in-1 Smart Conversion
- Even cooling for lasting freshness
- All-Around Cooling
- What's in the box
Key specifications
| Net Total(Liter) | 236 L |
|---|---|
| Net Depth with Door Handle | 65.70 cm |
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Smart Conversion | 2-in-1 |
| Power Cool Function | Yes |
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Number of Door Pocket | 4 EA |
| Compressor | Digital Inverter Comperssor |
| Door Type | Flat Door |
| Display Type | Internal |
| Door Handle | Recess |
| Colour | PARADISE BLOOM BLUE |
| Energy Star Rating | 2 Star |
| Bluetooth | No |
| SmartThings App Support | No |
Dimensions and fit
| Net Dimension (WxHxD) | 55.50 cm x 1.54 m x 65.70 cm |
|---|---|
| Net Width | 55.50 cm |
| Net Case Height with Hinge | 1.54 m |
| Net Depth with Door Handle | 65.70 cm |
| Net Weight (kg) | 50 kg |
| Net Height(mm) | 1.54 m |
| Net Case Height without Hinge | 1.53 m |
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Packing Dimension (WxHxD) | 60.60 cm x 1.63 m x 70.00 cm |
| Net Weight | 50 kg |
| Packing Weight(kg) | 54 kg |
Energy, performance and power
| Power Cool Function | Yes |
|---|---|
| Power Freeze Function | Yes |
| Cooling Type | All Around Cooling |
| Compressor | Digital Inverter Comperssor |
| Energy Star Rating | 2 Star |
Convenience and daily use
| Net Depth with Door Handle | 65.70 cm |
|---|---|
| Net Depth without Door Handle | 65.70 cm |
| Net Depth without Door | 57.20 cm |
| Smart Conversion | 2-in-1 |
| Number of Shelf (Total) | 3 EA |
| Shelf Material | Glass |
| Number of Door Pocket | 4 EA |
| Material of Shelf | Coolpack |
| Compressor | Digital Inverter Comperssor |
| Door Type | Flat Door |
| Display Type | Internal |
| Door Handle | Recess |
| Bluetooth | No |
| Speaker | No |
| SmartThings App Support | No |
In-box items and accessories
| Construction | Free Standing |
|---|
Warranty and service details
| Compressor | Digital Inverter Comperssor |
|---|
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.