Samsung WW90DG6U24AXTL Front Load Washing Machine
Original price was: ₹55,990.₹43,600Current price is: ₹43,600.
Samsung WW90DG6U24AXTL Front Load Washing Machine (WW90DG6U24AXTL) with official Samsung specification reference including Washing Capacity: 9.0 kg; Energy Efficiency Class: 5star; Bubble technology: Bubble technology; Washing Capacity (kg): 9.0 kg.
Description
Samsung WW90DG6U24AXTL Front Load Washing Machine
Samsung WW90DG6U24AXTL Front Load Washing Machine is presented with Samsung India model-level specifications, product-gallery assets and feature details so customers can understand the appliance beyond the model code.
Buy 9.0 kg Front Load Washing Machine with AI and Superspeed. Know more about details, features, specs and find best washing machine at Samsung India.
Official brand reference: Samsung India product page.
Model identity
| Brand | Samsung |
|---|---|
| Model / SKU | WW90DG6U24AXTL |
| Product family | 9.0 kg Front Load Washing Machine Black |
| Category | Front Load Washing Machine, Washing Machines |
| Official image assets | 4 distinct Samsung product images |
Official product highlights
- Features
- Bespoke AI™ Laundry
- Smart, gentle washing
- AI Ecobubble™
- Intelligent energy savings
- AI Energy mode
- Intelligently customized
- AI Control
Key specifications
| Washing Capacity | 9.0 kg |
|---|---|
| Energy Efficiency Class | 5star |
| Bubble technology | Bubble technology |
| Washing Capacity (kg) | 9.0 kg |
| Body Colour | Black |
| Door | Carved Door (Black) |
| Panel Display | AI Control |
| AI Energy Mode | Yes |
| Drum type | 2nd Diamond |
| Motor | DIT |
| Smart Control | Yes |
| Smart Things | Yes |
| Colours | Yes |
| Outdoor | Yes |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
Dimensions and fit
| Net Weight | 65 kg |
|---|---|
| Net Dimension (WxHxD) | 60.0 cm x 85.0 cm x 55.0 cm |
| Gross Dimension (WxHxD) | 68.40 cm x 89.0 cm x 67.40 cm |
| Gross Weight | 69 kg |
Energy, performance and power
| Energy Efficiency Class | 5star |
|---|---|
| AI Energy Mode | Yes |
Convenience and daily use
| Washing Capacity | 9.0 kg |
|---|---|
| Washing Capacity (kg) | 9.0 kg |
| Door | Carved Door (Black) |
| Panel Display | AI Control |
| AI Control | Yes |
| AI Wash | No |
| AI Energy Mode | Yes |
| Motor | DIT |
| Pre Wash | Yes |
| Quick Wash | Yes |
| Smart Control | Yes |
| Smart Things | Yes |
| Quick Wash 15' | Yes |
| Outdoor | Yes |
| Silent Wash | Yes |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
Warranty and service details
| Motor | DIT |
|---|
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.